Scorecard Summary

Flights
1 2 3 4 5 6 7 8 9 10

Flight 1
Braun/Dylla: 6 --- Polcher(5)/Hanson: 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
5 Joe Hanson 6 6 6 7 4 3 5 7 5 49 5 4 12 6 7 9 4 8 6 61 110 26 84 6 6 5 7 3 3 5 6 4 4 4 12 6 6 8 4 7 6 0 0 0
11 Joe Dylla 5 6 3 5 5 3 5 5 4 41 8 5 5 6 5 7 5 7 6 54 95 18 77 5 6 3 5 5 3 5 5 4 8 5 5 6 5 7 5 7 6 2 2 1
5 Jack Polcher(1) 4 6 4 7 5 2 6 5 5 44 6 2 7 6 7 6 4 10 6 54 98 28 70 4 6 3 7 4 2 5 4 4 5 1 7 6 6 5 4 9 6 2 2 0
11 Doug Braun 5 7 4 4 7 3 5 6 5 46 7 3 4 5 4 7 4 6 5 45 91 18 73 5 7 4 4 7 3 5 6 5 7 3 4 5 4 7 4 6 5 0 0 1

Olson/Gallagher: 6 --- Johansen/Stamp: 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
3 John Olson 7 5 3 4 6 3 7 6 4 45 8 5 4 4 6 5 3 6 5 46 91 10 81 7 5 3 4 6 3 7 6 3 8 5 4 4 6 5 3 5 5 0 0 1
10 Mark Johansen 4 5 3 4 4 2 5 6 4 37 6 3 4 5 5 7 4 5 7 46 83 8 75 4 5 3 4 4 2 5 6 4 6 3 4 5 5 7 4 5 7 2 2 0
3 Dan Gallagher 5 8 4 5 7 5 5 7 6 52 6 3 6 5 6 8 6 7 4 51 103 28 75 5 8 3 5 6 5 5 6 5 5 3 6 5 5 7 6 6 4 2 2 1
10 Ted Pfohl 5 6 4 5 6 5 5 5 7 48 7 5 6 5 6 7 4 8 6 54 102 20 82 5 6 4 5 6 5 5 5 7 7 5 6 5 6 7 4 8 6 0 0 0

Go to top

Flight 2
Esterly/Cheeley: 6 --- Koopmeiners(6)/Lieser: 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
10 Mike Lieser 6 7 4 5 4 2 5 5 6 44 5 4 4 5 5 4 3 7 4 41 85 14 71 6 7 4 5 4 2 5 5 5 5 4 4 5 5 4 3 6 4 2 2 0
3 Pete Cheeley 4 6 4 5 4 3 7 5 4 42 6 5 6 6 6 7 3 4 6 49 91 12 79 4 6 4 5 4 3 7 5 4 6 5 6 6 6 7 3 4 6 0 0 1
10 Scott Koopmeiners(2) 5 6 4 5 6 4 7 8 8 53 7 4 6 8 6 8 4 6 8 57 110 20 90 5 6 4 5 6 4 7 8 7 7 4 6 8 6 8 4 5 8 0 0 0
3 Darrell Esterly 6 7 6 4 6 4 7 4 6 50 7 3 6 4 6 6 3 5 5 45 95 18 77 6 7 6 4 6 4 7 4 6 7 3 6 4 6 6 3 5 5 2 2 1

Stepan(9)/Strassburg(9): 10 --- Feddema/Tays: 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
12 Al Strassburg(2) 4 6 3 6 6 3 4 4 5 41 5 3 3 4 5 6 3 7 4 40 81 12 69 4 6 3 6 6 3 4 4 5 5 3 3 4 5 6 3 7 4 2 2 1
2 Duane Feddema 7 6 5 5 6 7 5 8 5 54 7 6 5 5 6 7 5 8 5 54 108 18 90 7 6 4 5 5 7 5 8 4 7 6 5 5 5 6 5 7 5 0 0 0
12 Greg Stepan(2) 4 4 3 3 5 2 6 3 5 35 6 4 4 5 4 6 2 6 5 42 77 14 63 4 4 3 3 5 2 6 3 5 6 4 4 5 4 6 2 6 5 2 2 1
2 Duane Feddema 7 6 5 5 6 7 5 8 5 54 7 6 5 5 6 7 5 8 5 54 108 18 90 7 6 5 5 5 7 5 8 4 7 6 5 5 6 6 5 7 5 0 0 0

Repke(9)/Spiczka(9): 10 --- Redmond/Lembeck: 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
5 Jim Repke(2) 5 6 4 5 4 3 6 3 5 41 6 4 5 5 6 6 3 5 4 44 85 10 75 5 6 4 5 4 3 6 3 5 6 4 5 5 6 6 3 5 4 2 2 1
11 Mark Lembeck 6 5 4 6 6 5 7 5 5 49 5 3 6 6 6 7 4 5 4 46 95 12 83 6 5 4 6 6 5 7 5 4 5 3 6 6 6 7 4 4 4 0 0 0
5 Doug Spiczka(2) 4 5 3 6 7 4 6 4 5 44 5 5 6 3 6 5 4 6 5 45 89 14 75 4 5 3 6 7 4 6 4 5 5 5 6 3 6 5 4 6 5 2 2 1
11 Keith Redmond 5 5 5 4 8 4 6 5 5 47 6 6 4 7 4 10 4 6 7 54 101 20 81 5 5 4 4 7 4 6 5 4 6 6 4 7 3 9 4 5 7 0 0 0

Jacobs(9)/Poser: 6 --- Zapzalka(9)/Bauer(9): 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
1 Gene Poser 5 7 4 4 5 3 5 6 5 44 6 4 5 4 7 6 6 9 6 53 97 14 83 5 7 3 4 4 3 5 6 4 6 4 5 4 6 5 6 8 6 0 0 1
9 Gary Rolfzen 5 6 3 4 5 6 5 3 4 41 6 4 4 5 6 6 3 6 6 46 87 8 79 5 6 3 4 5 6 5 3 4 6 4 4 5 6 6 3 6 6 2 2 0
1 Rob Jacobs(2) 5 7 4 6 5 3 5 5 5 45 9 3 4 5 5 6 3 6 6 47 92 14 78 5 7 4 6 4 3 5 5 4 9 3 4 5 5 5 3 5 6 2 2 1
9 Dave Zapzalka(2) 6 5 5 4 7 4 6 5 6 48 5 4 4 5 5 7 3 6 6 45 93 10 83 6 5 5 4 7 4 6 5 6 5 4 4 5 5 7 3 6 6 0 0 0

Gore/Meyer: 10 --- Hennen/Schulte: 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
8 Bruce Gore 5 5 3 5 7 4 4 4 5 42 6 3 4 4 5 5 4 6 4 41 83 10 73 5 5 3 5 7 4 4 4 5 6 3 4 4 5 5 4 6 4 2 2 1
4 Gary Hennen 4 6 5 5 5 4 7 6 6 48 6 6 6 6 6 6 6 6 6 54 102 22 80 4 6 4 4 4 4 6 5 5 5 5 6 5 5 5 6 5 6 0 0 0
8 Floyd Meyer 5 6 4 3 4 3 6 4 5 40 5 4 4 5 5 6 3 6 3 41 81 12 69 5 6 4 3 4 3 6 4 5 5 4 4 5 5 6 3 6 3 2 2 1
4 Dick Schulte 7 6 5 5 6 4 6 5 7 51 6 6 6 6 6 6 6 6 6 54 105 28 77 7 5 4 4 5 3 5 4 6 5 5 6 5 5 5 5 5 5 0 0 0

Go to top

Flight 3
Prelvitz(7)/Schraut: 6 --- Moilanen(7)/Moilanen(7): 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
9 Eli Moilanen(7) 3 4 3 3 5 4 5 4 4 35 4 3 4 5 4 6 3 4 5 38 73 2 71 3 4 3 3 5 4 5 4 4 4 3 4 5 4 6 3 4 5 2 2 0
1 John Prelvitz(3) 4 6 3 3 5 2 6 4 5 38 5 3 3 5 4 5 3 6 4 38 76 4 72 4 6 3 3 5 2 6 4 4 5 3 3 5 4 5 3 5 4 0 0 1
9 Ryan Klug 6 6 3 5 5 3 4 5 5 42 7 4 5 5 5 7 3 8 5 49 91 8 83 6 6 3 5 5 3 4 5 5 7 4 5 5 5 7 3 8 5 0 0 0
1 Stacy Schraut 6 5 3 4 3 4 7 4 6 42 6 3 4 5 4 7 4 6 6 45 87 18 69 6 5 2 4 2 4 6 3 5 5 2 4 5 3 6 4 5 6 2 2 1

Go to top

Flight 4
Miller/Wurzberger: 8 --- Kull/Schraut: 2 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
1 Herb Schraut 5 6 3 4 6 3 9 5 5 46 7 4 5 5 6 6 4 6 5 48 94 16 78 5 6 3 4 6 3 9 5 5 7 4 5 5 6 6 4 6 5 0 0 0
6 Cole Reynolds 6 6 4 3 6 3 6 6 7 47 7 5 5 5 8 6 3 5 4 48 95 20 75 6 6 4 3 5 3 6 6 6 7 5 5 5 8 5 3 4 4 2 2 1
1 Lionel Kull 5 6 5 6 6 3 4 6 6 47 6 4 5 5 7 5 5 7 6 50 97 16 81 5 6 5 6 6 3 4 6 6 6 4 5 5 7 5 5 7 6 0 2 0
6 Don Wurzberger 6 7 5 4 6 4 5 7 4 48 6 5 6 6 5 5 4 7 8 52 100 20 80 6 7 5 4 5 4 5 7 3 6 5 6 6 5 4 4 6 8 2 0 1

Steffes/Jones: 6 --- Filzen/Kaufman: 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
5 Bob Steffes 4 7 4 5 5 3 6 6 6 46 6 4 7 5 5 7 2 6 7 49 95 18 77 4 7 4 5 5 3 6 6 6 6 4 7 5 5 7 2 6 7 0 0 1
4 Josh Filzen 4 5 4 5 9 3 6 6 6 48 5 5 4 4 6 8 4 7 5 48 96 20 76 4 5 4 5 9 3 6 6 5 5 5 4 4 6 8 4 6 5 2 2 0
5 Linde Jones 5 7 5 5 6 3 7 5 4 47 6 5 5 5 6 8 3 7 6 51 98 22 76 5 7 5 5 6 3 7 5 4 6 5 5 5 6 8 3 7 6 2 2 1
4 John Kaufman 10 8 3 4 7 4 8 8 6 58 7 6 4 8 7 10 3 8 6 59 117 36 81 10 8 2 3 6 3 7 7 5 6 5 4 7 6 9 3 7 5 0 0 0

Go to top

Flight 5
Fairchild/Kelley(1): 6 --- Andres/Heidebrink: 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
4 Mark Kelley(5) 6 6 3 5 4 3 7 5 4 43 7 36 6 6 3 5 3 3 7 5 3 2 2 1
8 Beckett Prelvitz 5 7 5 5 9 2 7 6 6 52 5 47 5 7 5 5 9 2 7 6 6 0 0 0
4 Mike Fairchild 6 6 4 4 4 5 6 5 6 46 9 37 6 6 4 4 4 5 6 5 6 0 0 1
8 Mark Heidebrink 4 5 4 6 7 5 6 4 7 48 12 36 4 5 3 6 6 5 6 4 6 2 2 0

Proell/Hannasch: 10 --- Welle(10)/Kohlman(10): 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
5 Larry Welle(5) 5 7 3 5 7 4 6 5 5 47 6 41 5 7 3 5 7 4 6 5 5 0 0 0
11 Jeff Proell 6 7 5 4 8 4 9 5 4 52 13 39 6 7 4 3 7 3 8 4 3 2 2 1
5 Paul Kohlman(5) 7 7 5 5 4 4 5 5 6 48 10 38 7 7 5 5 4 4 5 5 6 0 0 0
11 John Hannasch 6 6 3 6 6 3 7 5 5 47 13 34 6 6 2 6 5 3 7 5 4 2 2 1

Campa/Pallansch(7): 7 --- Mohs/Polcher(1): 3 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
10 Miguel Campa 6 5 5 5 5 3 6 5 6 46 7 39 6 5 5 5 5 3 6 5 6 0 1 1
3 Jack Polcher(1) 7 7 4 6 8 3 7 6 4 52 14 38 7 7 3 5 7 2 6 5 3 2 1 0
10 Matt Pallansch(5) 6 8 4 4 7 4 5 4 5 47 12 35 6 8 4 4 7 4 5 4 5 2 2 1
3 Jack Polcher(1) 7 7 4 6 8 3 7 6 4 52 14 38 7 7 4 6 7 3 7 6 3 0 0 0

Go to top

Flight 6
Stracke/Braun: 8 --- Garberick/Eilers: 2 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
4 Tom Garberick 6 6 5 5 6 4 6 6 6 50 7 43 6 6 5 5 6 4 6 6 6 0 0 0
8 Ed Stracke 5 6 4 6 6 4 7 4 7 49 12 37 5 6 3 6 5 4 6 3 6 2 2 1
4 Kevin Eilers 5 6 6 4 6 3 6 7 5 48 8 40 5 6 6 4 6 3 6 7 5 0 2 0
8 Ed Stracke 5 6 4 6 6 4 7 4 7 49 12 37 5 6 3 6 5 4 7 3 6 2 0 1

Serena/Brockman: 6 --- Koopmeiners(2)/Koopmeiners: 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
3 Scott Koopmeiners(2) 5 8 5 5 6 3 6 5 6 49 10 39 5 8 4 4 5 3 5 4 5 2 2 0
10 Justin Wippler 5 6 3 4 5 4 6 6 5 44 4 40 5 6 3 4 5 4 6 6 5 0 0 1
3 Keith Redmond 5 8 5 5 5 4 6 5 6 49 10 39 5 8 4 5 4 4 6 5 5 0 0 0
10 Mike Brockman 5 5 5 5 4 4 5 5 5 43 7 36 5 5 5 5 4 4 5 5 5 2 2 1

Go to top

Flight 7
Vernon/Zylla: 10 --- Prelvitz(3)/Olmscheid: 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
1 John Prelvitz(3) 5 5 4 4 6 3 4 4 5 40 2 38 5 5 4 4 6 3 4 4 5 0 0 0
9 Derik Vernon 4 5 4 5 5 3 6 5 5 42 6 36 4 5 3 5 4 3 6 4 4 2 2 1
1 Jason Olmscheid 4 6 4 4 7 4 4 4 4 41 3 38 4 6 4 4 7 4 4 4 4 0 0 0
9 Jeff Zylla 5 5 4 7 5 3 5 4 5 43 7 36 5 5 3 7 4 3 5 3 4 2 2 1

Bengtson/Bengtson: 8 --- Pallansch(5)/Pallansch: 2 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
6 Landon Bengtson 3 5 3 5 6 4 6 4 5 41 4 37 3 5 3 5 6 4 6 4 5 2 2 1
7 Mitch Pallansch 5 7 3 4 5 4 8 4 9 49 5 44 5 7 3 4 5 4 8 4 8 0 0 0
6 Charlie Oltz 4 6 3 4 4 3 5 5 5 39 5 34 4 6 3 4 4 3 5 5 5 1 1 1
7 Matt Pallansch(5) 4 8 4 3 5 4 6 5 7 46 12 34 4 8 3 2 4 3 5 4 6 1 1 0

Klug/Burrows: 6 --- Moilanen(3)/Zaske: 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
4 Eli Moilanen(7) 4 6 3 3 4 3 5 3 4 35 1 34 4 6 3 3 4 3 5 3 4 2 2 0
8 Ryan Klug 4 6 4 4 3 4 6 3 5 39 4 35 4 6 3 4 2 4 6 3 4 0 0 1
4 Dave Zaske 5 9 4 4 4 3 8 4 6 47 8 39 5 9 4 4 4 3 8 4 5 0 0 0
8 Andrew Burrows 4 6 4 5 4 3 6 5 5 42 7 35 4 6 4 5 4 3 6 5 5 2 2 1

Go to top

Flight 8
Schlichting/Schlichting: 5 --- Nelson/Nelson: 5 Match Play Points Earned
Team Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
2 Brian Schlichting 5 3 4 4 6 5 2 7 5 41 7 34 5 3 4 4 6 5 2 7 5 2 2 0.5
12 Aaron Nelson 6 4 4 4 7 6 4 5 6 46 7 39 6 4 4 4 7 6 4 5 6 0 0 0.5
2 Adam Schlichting 8 3 6 4 7 7 3 7 4 49 9 40 8 3 6 4 7 7 3 7 4 0 0 0.5
12 Colton Nelson 7 4 4 4 5 6 4 5 5 44 9 35 7 4 4 4 5 6 4 5 5 2 2 0.5

Duray/Duray: 9 --- Olson/Jongeward: 1 Match Play Points Earned
Team Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
6 Brandon Duray 4 4 3 3 5 6 3 4 4 36 1 35 4 4 3 3 5 6 3 4 4 2 1 1
7 Ryan Olson 7 4 4 4 5 7 3 5 5 44 8 36 6 3 4 3 4 6 3 4 4 0 1 0
6 Joel Duray 5 5 4 6 7 6 4 6 6 49 10 39 5 5 4 6 7 6 4 6 6 2 2 1
7 Kevin Jongeward 8 5 6 7 7 9 3 6 5 56 10 46 8 5 6 7 7 9 3 6 5 0 0 0

Keller/Keller: 7 --- Wavrin/Arndt: 3 Match Play Points Earned
Team Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
5 Travis Keller 7 3 9 6 5 6 3 6 5 50 10 40 7 3 9 6 5 6 3 6 5 1 0 1
11 Jeff Arndt 7 5 7 5 7 7 5 7 4 54 14 40 6 5 7 5 6 6 5 6 4 1 2 0
5 Travis Keller 7 3 9 6 5 6 3 6 5 50 10 40 7 3 9 6 5 6 3 6 5 2 2 1
11 Carter Wavrin 6 8 6 6 6 8 4 8 5 57 15 42 5 7 6 6 5 7 4 7 5 0 0 0

Henning/Reinarz: 6 --- Peterson/Spiczka: 4 Match Play Points Earned
Team Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
4 Adam Peterson 6 3 4 5 5 6 4 6 5 44 4 40 6 3 4 5 5 6 4 6 5 0 0 0
8 Perry Streit 7 4 5 6 6 6 4 6 5 49 11 38 6 3 5 5 5 5 4 5 4 2 2 1
4 Greg Spiczka 8 4 6 6 6 9 4 5 7 55 13 42 8 4 6 6 6 9 4 5 7 2 2 0
8 Hubert Reinarz 7 6 8 7 7 5 4 6 7 57 14 43 7 6 8 7 7 5 4 5 7 0 0 1

Weyrauch/Weyrauch: 7 --- Aanenson/Aanenson: 3 Match Play Points Earned
Team Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
3 Kyle Weyrauch 6 3 5 5 4 5 4 6 4 42 3 39 6 3 5 5 4 5 4 6 4 1 0 1
10 Drew Brockman 5 3 6 4 5 5 5 6 6 45 6 39 5 3 6 4 4 4 5 5 6 1 2 0
3 Mike Weyrauch 7 4 3 5 5 6 4 6 5 45 8 37 7 4 3 5 5 6 4 6 5 2 2 1
10 Bob Aanenson 7 3 4 8 6 9 3 7 7 54 14 40 6 2 4 7 5 8 3 6 7 0 0 0

Becker/Moon: 8 --- Dammann/Ingles: 2 Match Play Points Earned
Team Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
9 Brad Becker 6 3 4 4 5 9 4 5 5 45 10 35 5 2 3 3 4 8 3 4 4 2 2 1
1 Michael Dammann 7 4 4 6 5 7 3 8 4 48 1 47 7 4 4 6 5 7 3 8 4 0 0 0
9 Jeff Moon 7 6 5 7 5 8 3 5 5 51 12 39 6 5 5 6 4 7 3 4 5 1 1 1
1 Eric Ingles 5 5 6 5 5 6 3 5 5 45 6 39 5 5 6 5 5 6 3 5 5 1 1 0

Go to top

Flight 9
Paukert/Edstrom: 10 --- Johnson/Johannes: 0 Match Play Points Earned
Team Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
10 Stacy Johnson 6 6 5 6 6 6 3 6 7 51 8 43 6 6 5 6 6 6 3 5 7 0 0 0
3 Tony Paukert 7 6 4 4 5 7 3 8 5 49 7 42 7 6 4 4 5 7 3 8 5 2 2 1
10 John Johannes 9 9 5 6 6 13 5 6 5 64 9 55 9 9 5 6 6 13 5 5 5 0 0 0
3 Todd Edstrom 9 3 4 8 6 8 4 6 6 54 8 46 9 3 4 8 6 8 4 6 6 2 2 1

Spiczka(2)/Fesenmaier(2): 6 --- Stepan(2)/Skaj(2): 4 Match Play Points Earned
Team Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
1 Doug Spiczka(2) 7 3 4 4 5 7 3 6 5 44 7 37 7 3 4 4 5 7 3 5 5 1 2 0.5
9 Craig Lau 5 4 4 4 5 8 4 5 4 43 6 37 5 4 4 4 5 8 4 5 4 1 0 0.5
1 Lee Fesenmaier(2) 5 4 5 4 6 9 6 8 5 52 10 42 5 4 5 4 5 8 6 7 5 1 1 0.5
9 Greg Stepan(2) 8 5 4 5 6 8 3 6 4 49 7 42 8 5 4 5 6 8 3 6 4 1 1 0.5

Go to top

Flight 10
Johnson/Zanoth: 7 --- Gambrino/Anderson: 3 Match Play Points Earned
Team Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
8 Mike Gambrino 9 6 5 6 7 6 5 7 6 57 12 45 9 6 5 6 7 5 5 6 6 0 0 0
4 A J Johnson 7 4 3 8 5 6 4 4 5 46 10 36 7 4 3 8 5 6 4 4 5 2 2 1
8 Steve Anderson 9 4 6 7 5 7 4 6 6 54 15 39 9 4 6 7 5 6 4 5 6 2 1 0
4 Jim Zanoth 7 4 5 6 7 8 4 7 6 54 13 41 7 4 5 6 7 8 4 7 6 0 1 1

Go to top