Hole Analysis for 2026

Back 9

Front 9
Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Avg Score Rounds Hdcp
A
Bob Aanenson 6.00 6.50 4.50 5.50 6.00 3.50 7.25 5.00 4.75 49.00 4 13
Jade Aanenson 5.80 7.20 4.60 4.60 5.40 4.60 6.80 5.20 6.80 51.00 5 15
Steve Anderson 5.67 7.00 5.00 6.33 6.67 4.00 6.67 5.33 6.67 53.33 3 17
Jon Andres 4.60 6.00 3.60 4.20 5.80 3.40 6.60 4.80 5.00 44.00 5 5
Jeff Arndt 5.25 7.75 4.50 5.50 7.00 4.25 6.50 7.00 6.25 54.00 4 13
Jesse Arndt(3) 4.13 5.50 3.19 4.38 4.81 3.06 5.44 4.56 5.19 40.25 16 4
B
Bob Bauer(2) 4.43 5.57 3.29 4.79 4.50 3.29 4.79 4.14 4.93 39.71 14 4
Mark Bauer(3) 5.40 8.13 4.47 5.93 7.07 4.00 7.60 6.07 6.80 55.47 15 18
Brad Becker 5.20 6.40 3.80 5.20 5.60 3.80 5.20 5.40 4.60 45.20 5 5
Todd Belling 5.75 6.75 4.00 5.25 5.25 3.75 6.00 4.75 5.00 46.50 4 10
Rod Bemis 5.00 6.00 3.78 4.56 6.56 3.67 6.22 5.22 5.33 46.33 9 11
Ethan Bengtson 4.83 5.83 3.00 4.67 4.83 3.83 5.67 4.50 5.17 42.33 6 6
Landon Bengtson 3.83 5.17 3.67 4.17 4.67 2.83 5.50 4.50 5.00 39.33 6 4
Travis Benoit 4.71 5.43 3.29 4.43 4.86 3.14 6.00 4.71 4.57 41.14 7 5
Pat Blondell 6.33 8.00 5.17 5.50 6.83 4.00 6.83 5.83 5.67 54.17 6 17
Craig Braun 4.00 5.25 3.50 4.00 4.25 2.75 4.75 4.50 4.50 37.50 4 3
Doug Braun 4.73 6.27 3.64 4.55 5.91 4.00 5.73 4.45 5.45 44.73 11 7
Mike Brockman 4.80 7.00 3.80 5.00 5.00 4.80 6.00 4.40 4.20 45.00 5 7
Paul Burgess 4.67 6.67 4.33 6.00 5.67 4.00 6.00 5.00 5.67 48.00 3 12
Andrew Burrows 4.43 5.86 3.57 4.29 5.43 3.29 5.29 4.57 5.00 41.71 7 5
Ron Burski 5.00 7.60 4.60 4.80 4.60 4.20 6.00 5.00 6.00 47.80 5 13
C
Miguel Campa 4.67 6.33 3.83 5.33 5.50 3.67 5.17 5.00 5.83 45.33 6 9
Eric Carlson 4.86 7.71 4.29 5.43 6.57 3.29 7.00 5.00 5.86 50.00 7 12
Pete Cheeley 4.50 5.50 4.17 4.17 5.50 3.50 5.00 5.00 4.83 42.17 6 7
Dan Coplan 4.80 6.20 3.80 4.60 6.00 3.40 7.20 5.40 4.80 46.20 5 10
Brian Crossmon 4.60 6.80 4.60 4.80 5.00 3.20 6.60 4.40 4.40 44.40 5 8
D
Michael Dammann 4.40 5.40 3.00 4.40 4.40 2.80 5.60 4.60 3.80 38.40 5 3
Brady DeGagne 5.40 6.40 3.60 5.60 4.80 3.60 5.80 5.60 5.00 45.80 5 9
Jerry DeGagne 5.50 7.50 3.83 5.83 6.33 5.00 6.00 5.83 5.50 51.33 6 14
Rick Dingmann(3) 3.87 4.73 3.27 4.13 4.73 3.13 5.00 4.20 4.27 37.33 15 2
Brandon Duray 4.60 5.20 3.00 4.20 4.80 2.80 5.00 4.00 3.80 37.40 5 2
Joel Duray 4.60 6.40 3.20 4.40 4.60 3.20 5.40 5.60 5.00 42.40 5 7
Chad Dyer 5.91 7.27 4.73 5.45 6.91 3.55 8.00 6.09 6.82 54.73 11 15
E
Todd Edstrom 5.20 7.60 2.80 4.80 5.40 3.60 5.40 5.60 5.00 45.40 5 9
Kevin Eilers 4.33 5.50 3.83 3.83 5.17 3.17 5.67 5.00 4.50 41.00 6 5
Tom Eizenhoefer 5.33 7.00 3.67 4.67 7.33 3.00 7.00 5.33 5.67 49.00 3 11
Darrell Esterly 5.36 6.00 3.55 4.27 5.91 3.55 5.91 4.82 5.27 44.64 11 8
F
Mike Fairchild 5.57 6.00 3.86 5.14 4.57 3.71 7.00 5.00 5.00 45.86 7 8
Duane Feddema 6.00 6.50 4.10 4.60 5.80 3.70 6.30 5.20 5.60 47.80 10 10
Lee Fesenmaier(2) 4.64 6.00 3.93 5.21 5.57 3.64 6.00 5.43 5.29 45.71 14 8
Steve Frederickson 4.60 6.60 3.60 4.80 5.40 3.80 6.60 5.00 4.80 45.20 5 9
Mike Fuecker 4.80 6.20 4.00 4.40 5.40 4.00 6.20 4.80 5.00 44.80 5 9
Mike Funk 5.67 5.33 3.33 5.33 4.67 3.33 7.00 4.67 5.67 45.00 3 9
G
Dan Gallagher 5.56 6.33 3.89 4.67 5.89 3.78 6.78 6.11 5.56 48.56 9 13
Mike Gambrino 5.33 7.67 5.33 5.33 6.00 4.00 5.67 5.00 5.33 49.67 3 13
Tom Garberick 4.20 5.20 3.00 5.00 5.80 3.40 5.20 4.40 4.60 40.80 5 6
Paul Gauerke 4.75 6.00 3.75 3.50 3.50 3.75 5.00 4.75 4.75 39.75 4 5
Joe Gehrts 5.00 6.00 3.80 5.40 4.80 3.00 5.80 6.00 4.60 44.40 5 9
Marty Golembeski 5.80 6.80 4.20 5.20 6.80 3.20 7.00 6.20 6.00 51.20 5 15
Bruce Gore 4.27 5.60 3.53 4.93 4.67 3.07 5.67 4.67 4.53 40.93 15 5
Mike Gross 5.25 5.92 3.67 4.42 5.67 3.42 5.42 4.58 4.75 43.08 12 7
Steve Grzybowski 5.00 5.60 3.50 4.20 5.30 3.00 5.30 4.40 5.30 41.60 10 5
H
Bob Haak 5.86 6.86 3.86 5.00 6.29 3.29 7.43 6.43 5.57 50.57 7 15
Josh Hagen 4.60 5.80 4.20 4.40 5.00 3.40 5.60 4.20 5.60 42.80 5 7
John Hannasch 5.17 7.00 3.50 5.00 5.83 3.33 6.83 6.00 5.50 48.17 6 11
Joe Hanson 5.50 6.40 4.50 5.30 5.50 3.70 6.30 5.60 7.10 49.90 10 12
Mike Haus 4.17 4.50 3.33 4.00 4.67 3.00 5.17 3.67 5.00 37.50 6 2
Mark Hedstrom(3) 4.13 5.40 3.53 4.40 4.53 3.13 5.87 4.47 4.87 40.33 15 4
Mark Heidebrink 5.67 7.33 4.00 5.67 5.67 4.67 6.00 4.33 5.00 48.33 3 12
Eric Henkemeyer 4.60 5.40 4.00 4.80 5.60 3.00 5.60 4.80 5.00 42.80 5 6
Gary Hennen 5.00 6.33 3.67 4.89 5.89 3.44 5.89 5.22 5.22 45.56 9 9
Scoot Hennen 5.82 6.00 4.55 4.55 5.82 3.45 5.91 5.27 5.09 46.45 11 10
Todd Henning 6.00 7.25 3.50 5.50 6.75 4.50 7.75 5.75 5.25 52.25 4 15
Randy Heyne 4.57 6.14 3.71 5.14 5.29 3.29 6.43 5.43 5.14 45.14 7 7
Kevin Hines 4.67 7.67 4.00 4.67 5.33 3.33 5.67 5.67 4.67 45.67 3 10
Gerard Hoffarth 4.27 5.45 3.00 4.27 4.73 2.91 4.91 4.45 4.64 38.64 11 2
Mark Hollenhorst 5.00 6.60 4.20 4.80 5.40 3.60 6.20 5.80 5.40 47.00 5 11
James Holweger 4.57 6.14 4.14 4.43 6.00 3.43 6.43 4.86 5.14 45.14 7 9
I
Eric Ingles 4.80 5.00 3.60 4.80 5.20 3.60 5.40 4.80 5.20 42.40 5 7
J
Trevor Jevne 5.50 7.25 3.50 5.50 5.50 3.50 6.25 4.75 5.25 47.00 4 10
John Johannes 5.17 6.00 4.33 5.17 5.33 3.50 6.33 5.00 5.50 46.33 6 10
Mark Johansen 4.18 5.82 3.45 4.18 4.73 3.36 4.55 4.36 4.55 39.18 11 3
A J Johnson 5.00 6.00 4.00 5.00 4.50 3.50 5.00 5.00 5.25 43.25 4 8
Stacy Johnson 4.89 5.78 3.44 5.33 5.33 3.33 5.89 4.78 5.00 43.78 9 8
Todd Johnson 4.83 6.00 4.00 4.83 4.83 3.83 6.67 5.50 5.83 46.33 6 10
Tyler Johnson 5.33 7.33 3.67 4.67 5.00 3.00 5.67 5.00 4.67 44.33 3 10
Linde Jones 5.42 6.33 4.00 5.33 5.83 3.33 6.25 5.58 5.33 47.42 12 11
Rick Jones 4.40 5.60 3.20 4.20 5.40 3.20 5.00 4.70 4.50 40.20 10 4
Tim Jones 4.90 6.30 4.00 4.80 6.10 3.60 6.20 6.00 4.80 46.70 10 10
Kevin Jongeward 5.75 6.75 4.25 5.75 6.75 4.00 6.00 4.75 5.00 49.00 4 11
K
Jim (Butch) Kampsem 5.60 5.40 4.00 5.40 6.40 3.60 6.80 4.60 5.20 47.00 5 12
John Kaufman 5.82 6.73 4.64 5.73 5.73 4.36 7.36 5.91 6.73 53.00 11 16
Dan Keller 5.17 6.50 4.50 4.50 5.33 4.17 7.00 6.00 6.00 49.17 6 13
Tom Keller 5.33 7.00 3.83 4.67 6.83 3.50 7.83 5.33 6.00 50.33 6 14
Travis Keller 5.25 7.25 4.50 5.75 6.00 3.50 6.50 4.50 5.50 48.75 4 12
Mark Kelley(5) 5.07 5.93 3.53 4.73 5.13 3.20 5.20 5.00 5.33 43.13 15 7
Tom Kempenich(2) 4.82 5.53 3.71 4.00 5.59 3.47 5.06 4.53 4.88 41.59 17 4
Trent Kinsella 4.50 6.25 3.75 6.00 5.00 3.25 5.50 4.25 4.00 42.50 4 7
Ryan Klug 4.40 5.20 3.40 4.10 4.10 3.00 5.90 4.30 4.30 38.70 10 2
Jeff Knapek(3) 4.54 5.62 3.38 4.54 4.85 3.46 5.85 4.62 5.00 41.85 13 6
Paul Kohlman(5) 4.56 6.33 3.78 4.44 5.33 3.22 6.00 4.78 4.78 43.22 9 7
Adam Koopmeiners 4.50 5.00 3.00 5.00 4.00 2.50 5.00 4.00 3.50 36.50 2 3
Scott Koopmeiners(2) 5.07 6.73 4.20 5.47 6.40 3.73 6.13 4.93 5.20 47.87 15 12
John Korf 4.89 5.67 4.00 4.44 5.33 2.78 5.78 4.44 4.89 42.22 9 6
David Kost 4.50 6.17 3.83 4.83 5.67 3.83 6.00 4.83 4.50 44.17 6 9
Mike Krause 5.20 6.50 3.90 4.60 5.20 3.60 6.00 5.30 5.60 45.90 10 11
Karl Kripner 5.25 6.25 4.00 6.50 6.75 3.50 5.50 5.25 6.50 49.50 4 11
Lionel Kull 5.09 6.09 3.18 4.45 5.82 3.64 5.82 4.91 5.45 44.45 11 8
Shawn Kull 4.25 5.33 3.08 4.25 4.42 2.92 5.42 4.42 4.33 38.42 12 4
L
Charlie Lahr 6.00 7.00 4.00 6.00 4.50 3.50 5.00 5.00 6.50 47.50 2 10
Craig Lau 4.36 5.91 3.45 4.55 5.00 3.73 5.18 4.36 4.27 40.82 11 5
Tim Laudenbach 5.00 7.75 4.00 5.75 6.25 3.75 5.50 5.25 5.75 49.00 4 13
Marty Laumeyer 4.80 5.80 4.00 4.80 4.60 2.80 6.60 5.80 4.80 44.00 5 8
Mark Lembeck 4.36 5.82 3.64 4.64 4.55 3.18 4.55 4.73 5.27 40.73 11 5
Don Lewandowski 4.63 6.25 3.75 4.38 5.00 3.63 5.88 4.63 4.75 42.88 8 4
Mike Lieser 4.92 5.75 3.25 4.58 5.00 3.92 5.67 4.92 5.00 43.00 12 6
Tim Lunde 4.64 6.07 3.86 4.50 5.86 3.71 6.50 4.86 5.14 45.14 14 7
Steve Lungstrom 5.50 5.50 3.50 4.50 5.75 3.25 6.25 5.50 5.00 44.75 4 10
M
Chuck Manthey 5.20 6.00 4.00 4.60 5.20 3.60 5.00 5.00 5.60 44.20 5 9
Randy Markman 4.60 6.00 4.00 4.80 5.00 4.00 6.80 5.00 5.20 45.40 5 10
Scott McCabe 5.50 7.00 4.00 5.00 6.50 4.50 5.50 5.50 5.50 49.00 2 13
Floyd Meyer(9) 4.50 5.38 3.63 3.88 5.25 3.25 5.88 4.88 4.63 41.25 8 5
Paul Moen 4.80 6.40 4.00 4.40 5.00 3.60 6.20 5.80 5.40 45.60 5 10
Dan Mohs 5.29 5.57 3.29 5.00 5.00 4.00 5.86 5.29 5.29 44.57 7 8
Mike Moilanen(3) 4.36 5.82 3.36 4.18 5.00 3.18 5.82 4.18 4.45 40.36 11 3
Eli Moilanen(7) 3.87 4.93 3.27 4.13 4.20 2.93 4.20 3.87 3.80 35.20 15 0
Mike Molitor 5.33 6.50 4.00 4.83 6.17 3.67 7.00 5.67 6.00 49.17 6 12
Jeff Moon 5.00 6.60 4.80 5.00 7.00 3.80 6.00 5.00 5.80 49.00 5 11
N
Aaron Nelson 5.00 5.00 3.40 4.60 4.40 4.20 6.80 4.80 5.00 43.20 5 8
O
Jason Olmscheid 5.10 5.70 3.30 4.00 5.20 3.40 6.00 5.20 4.00 41.90 10 4
John Olson 4.08 5.75 3.08 3.75 4.83 3.17 5.50 4.42 4.75 39.33 12 4
Kyle Olson 4.00 6.00 3.25 4.50 5.00 3.50 6.00 5.25 4.50 42.00 4 7
Ryan Olson 4.86 6.00 4.29 4.86 6.86 3.57 7.14 4.29 5.43 47.29 7 9
Mike Opsahl(7) 3.60 5.40 3.20 4.00 5.07 2.93 4.80 4.40 4.33 37.73 15 1
Scott Orth 4.80 5.80 3.40 4.30 5.30 3.20 5.40 4.50 5.00 41.70 10 5
P
Mitch Pallansch 5.00 6.83 4.17 4.00 5.00 3.67 6.00 5.17 4.83 44.67 6 7
Matt Pallansch(5) 4.92 6.33 4.17 5.17 5.58 4.25 6.25 4.92 5.75 47.33 12 10
Tony Paukert 4.33 6.00 3.73 4.47 4.60 3.00 5.87 4.73 4.73 41.47 15 7
Derek Petersen 5.60 6.00 3.20 4.20 5.40 3.40 5.60 4.60 5.00 43.00 5 7
Adam Peterson 6.25 6.75 3.50 4.00 6.25 2.25 5.75 4.75 5.00 44.50 4 5
Blake Phenow 5.00 7.00 4.50 4.00 5.00 3.50 4.50 5.50 4.50 43.50 2 8
Larry Phillips 5.00 6.67 3.89 4.67 5.56 3.22 5.78 4.67 4.89 44.33 9 9
Jack Polcher(1) 5.50 6.50 4.06 5.19 5.75 3.44 6.63 5.00 5.25 47.31 16 13
Gene Poser 5.27 5.82 4.00 4.73 5.27 4.00 5.64 5.45 5.55 45.73 11 8
Andy Poster 5.40 7.20 4.00 4.80 7.00 4.00 7.80 6.20 7.60 54.00 5 17
John Prelvitz(3) 4.14 4.93 3.43 4.43 5.36 3.07 4.93 4.50 4.50 39.29 14 3
Don Preusser 5.11 7.00 3.56 4.78 6.33 3.44 6.56 5.11 6.00 47.89 9 12
Jeff Proell 5.33 7.67 4.17 4.83 5.50 4.83 7.67 5.67 6.17 51.83 6 15
Dennis Pursley(2) 4.71 5.82 3.35 4.29 5.41 3.24 5.29 4.76 4.82 41.71 17 4
R
Tim Ramstad 5.00 6.00 3.67 4.67 4.67 3.00 4.33 5.00 5.00 41.33 3 7
Keith Redmond 4.27 6.00 3.36 5.00 6.09 3.45 5.00 4.73 5.18 43.09 11 6
Weasel(Steve) Rein 4.67 6.67 4.33 5.33 5.33 3.00 5.00 5.33 5.00 44.67 3 7
Hubert Reinarz 4.80 6.60 4.20 5.40 6.40 3.80 6.80 5.20 6.00 49.20 5 14
Jim Repke(2) 4.08 5.25 4.00 4.33 5.00 3.25 5.33 5.00 4.75 41.00 12 4
Cole Reynolds 5.17 6.00 4.00 4.25 5.17 3.25 6.00 5.42 5.17 44.42 12 8
Roy Reynolds 5.09 6.82 4.27 4.27 5.64 3.55 7.36 5.18 5.55 47.73 11 10
Dave Roehl 4.90 6.70 3.80 4.10 5.40 3.80 6.30 5.60 5.00 45.60 10 10
Chris Rogholt 5.20 5.80 3.20 4.20 5.00 4.00 5.20 4.60 4.60 41.80 5 6
Nate Rueter 4.43 5.71 3.86 4.57 5.86 3.14 5.86 4.57 4.71 42.71 7 7
Bill Ruhoff 4.50 6.50 3.88 4.50 5.63 3.00 6.00 5.63 5.50 45.13 8 9
S
Adam Schlichting 6.50 6.50 3.50 4.75 6.50 3.75 5.75 5.50 5.25 48.00 4 9
Herb Schraut 5.00 6.09 3.64 4.36 5.64 3.45 5.82 5.00 5.36 44.36 11 8
Stacy Schraut 5.30 6.10 4.20 4.60 5.70 3.60 6.20 5.10 5.10 45.90 10 10
Dick Schulte 5.09 6.55 4.18 4.64 5.55 3.55 6.36 5.27 4.82 46.00 11 9
Tyler Serena 5.00 6.00 5.00 5.00 5.00 5.00 5.00 6.00 5.00 47.00 1 6
Bill Shaver 5.00 7.25 4.25 5.00 4.75 3.50 5.50 5.50 4.50 45.25 4 10
Eric Sjogren 5.00 6.80 3.60 4.60 6.20 3.40 4.80 4.00 5.00 43.40 5 7
Steve Sokoloski 4.36 5.91 4.09 4.27 5.27 3.73 5.73 5.18 5.73 44.27 11 10
Gabe Solseth 6.00 6.20 3.60 5.40 5.80 3.80 6.80 5.60 7.40 50.60 5 13
Josh Sperling 5.20 6.00 4.00 4.20 6.20 3.60 5.60 5.40 6.00 46.20 5 11
Greg Spiczka 5.00 6.00 4.80 5.00 5.00 2.40 8.00 5.20 4.40 45.80 5 11
Doug Spiczka(2) 4.67 6.07 4.00 4.47 4.60 3.20 5.93 5.07 5.07 43.07 15 6
Scott Stamp 4.00 6.00 4.22 4.33 4.89 3.22 5.11 4.56 5.78 42.11 9 6
Bob Steffes 5.00 5.80 3.70 5.00 5.30 3.70 5.50 4.60 5.00 43.60 10 7
John Steichen 6.20 6.40 3.80 5.20 6.00 4.00 5.00 4.80 5.00 46.40 5 10
Greg Stepan(2) 4.31 5.62 3.69 4.31 5.54 3.38 5.46 5.00 5.08 42.38 13 6
Ed Stracke 7.00 7.67 4.00 5.33 7.00 3.67 6.83 5.67 6.17 53.33 6 14
Al Strassburg(2) 4.20 5.73 3.47 4.53 4.87 3.27 5.53 4.60 4.40 40.60 15 5
Al Supan 4.33 6.67 4.00 4.67 5.67 3.00 7.00 6.33 5.33 47.00 3 7
T
Mike Tays 5.44 6.44 4.22 5.33 6.00 3.67 5.78 4.78 5.89 47.56 9 12
Lance Thielen 6.50 8.17 4.67 5.33 5.83 5.33 8.67 7.33 6.67 58.50 6 18
Bob Thuringer 7.67 6.83 4.33 5.67 5.17 4.50 7.50 5.17 5.33 52.17 6 15
Brian Timmer 5.11 5.33 3.00 4.00 5.00 3.22 5.22 4.22 4.56 39.67 9 3
Wendel Timmer 5.15 6.62 4.23 4.54 5.00 3.69 6.23 5.38 5.62 46.46 13 10
Terry Tomporowski 5.50 7.50 4.25 5.50 7.00 3.50 7.25 5.25 6.50 52.25 4 16
Steve Toughill 5.64 6.55 4.55 5.45 5.55 4.09 6.55 5.82 5.55 49.73 11 11
Jim Trautz 5.60 6.60 4.20 4.40 6.00 3.40 7.20 5.40 6.20 49.00 5 12
V
John Van Den Boom 5.00 6.36 4.09 4.27 5.18 4.27 5.91 5.18 4.64 44.91 11 10
Roger Varilek 5.25 7.00 4.50 5.25 6.13 3.50 6.50 4.75 6.25 49.13 8 13
Derik Vernon 4.10 5.80 3.40 4.20 5.00 3.70 6.40 4.80 5.00 42.40 10 6
Pat Virnig 5.20 7.00 4.60 5.50 6.40 3.60 6.80 5.30 5.80 50.20 10 16
W
Larry Welle(5) 4.18 5.36 3.73 4.18 4.91 3.18 5.82 5.00 4.91 41.27 11 6
Pat Welty 6.50 6.67 4.00 5.67 5.00 3.50 6.17 6.33 5.83 49.67 6 12
Jim Wensel 4.50 6.75 3.50 4.63 5.25 3.63 6.13 5.25 6.13 45.75 8 9
Kyle Weyrauch 3.50 4.75 3.75 4.75 4.50 3.50 5.00 3.75 4.50 38.00 4 2
Mike Weyrauch 4.75 6.25 3.50 5.00 5.00 3.00 6.00 4.25 5.25 43.00 4 8
Denny Wintheiser(1) 5.80 6.40 3.80 4.20 5.20 3.80 6.20 4.60 5.60 45.60 5 10
Adam Wippler 4.47 5.67 3.53 4.47 4.93 3.53 5.33 4.80 5.27 42.00 15 4
Justin Wippler 4.20 5.70 3.50 4.10 5.00 3.40 5.90 4.40 4.80 41.00 10 5
Don Wurzberger 4.40 7.00 4.10 5.30 5.00 4.10 5.40 5.30 5.20 45.80 10 10
Z
Jim Zanoth 5.25 6.50 3.75 5.25 5.25 3.25 5.75 4.50 5.75 45.25 4 11
Dave Zapzalka(2) 4.63 5.63 4.00 4.56 4.88 2.88 6.25 4.88 5.00 42.69 16 7
Dave Zaske 5.00 7.00 4.67 4.67 5.00 3.33 5.67 5.00 4.67 45.00 3 7
Gary Zittlow 4.91 5.73 4.27 4.27 5.00 3.36 6.27 5.09 5.27 44.18 11 6
Jeff Zylla 4.17 5.50 3.17 4.67 5.50 4.17 4.50 4.33 4.83 40.83 6 6
Totals:
Front 9 4.88 6.13 3.80 4.69 5.40 3.49 5.93 4.98 5.17 44.47 1513
Deviation +0.88 +1.13 +0.80 +0.69 +1.40 +0.49 +0.93 +0.98 +1.17 8.47

Go to top

Back 9
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Avg Score Rounds Hdcp
A
Bob Aanenson 6.40 5.00 5.60 6.40 5.80 7.00 4.20 6.00 6.20 52.60 5 13
Jade Aanenson 6.80 4.20 5.60 6.60 6.40 8.00 3.80 7.00 5.40 53.80 5 15
Steve Anderson 7.71 5.14 6.86 6.29 7.14 7.43 3.57 6.14 6.14 56.43 7 17
Jon Andres 4.50 4.00 6.00 5.00 5.00 5.50 4.00 5.00 5.00 44.00 2 5
Jeff Arndt 6.67 4.50 4.67 6.00 5.67 7.00 4.17 5.33 5.17 49.17 6 13
Jesse Arndt(3) 5.93 3.87 4.53 4.53 4.93 6.07 3.53 5.00 4.47 42.87 15 4
B
Bob Bauer(2) 5.53 3.47 4.40 4.13 4.87 5.33 3.00 5.00 4.47 40.20 15 4
Mark Bauer(3) 8.35 4.71 6.24 6.24 7.18 8.29 4.18 7.00 6.53 58.71 17 18
Brad Becker 5.17 4.00 3.83 4.83 5.50 5.33 3.33 5.50 4.17 41.67 6 5
Todd Belling 6.60 4.40 5.00 5.00 5.40 6.40 3.20 5.40 5.80 47.20 5 10
Rod Bemis 6.44 4.89 5.78 4.78 6.22 7.00 3.78 6.33 5.22 50.44 9 11
Ethan Bengtson 5.25 4.75 5.00 5.00 4.75 5.75 3.50 4.75 4.25 43.00 4 6
Landon Bengtson 5.00 3.20 4.40 4.80 5.40 5.80 3.20 5.60 4.80 42.20 5 4
Travis Benoit 5.50 4.13 4.38 4.38 4.88 5.88 3.13 5.25 4.88 42.38 8 5
Pat Blondell 8.20 4.60 6.20 6.00 7.60 7.40 4.60 6.40 6.40 57.40 5 17
Craig Braun 4.83 3.33 4.17 4.50 4.83 5.50 3.17 4.67 4.33 39.33 6 3
Doug Braun 6.00 4.27 4.55 4.91 5.91 5.73 3.64 5.09 5.18 45.27 11 7
Mike Brockman 5.71 4.00 4.29 5.57 5.57 5.57 3.57 5.14 4.71 44.14 7 7
Paul Burgess 7.40 4.40 4.80 5.60 5.60 6.80 3.80 5.40 5.60 49.40 5 12
Andrew Burrows 5.86 4.43 4.57 4.86 4.71 6.29 3.86 5.00 4.43 44.00 7 5
Ron Burski 7.00 5.50 5.50 6.50 6.00 8.25 5.00 5.75 6.25 55.75 4 13
C
Miguel Campa 6.00 4.20 5.00 6.00 5.60 7.60 4.60 5.40 6.20 50.60 5 9
Eric Carlson 7.43 4.86 5.29 5.86 6.29 7.29 4.29 6.00 5.71 53.00 7 12
Pete Cheeley 6.50 4.00 4.50 5.17 4.83 5.83 3.00 5.83 5.17 44.83 6 7
Dan Coplan 7.20 4.20 5.40 5.60 6.00 6.20 3.40 6.20 4.80 49.00 5 10
Brian Crossmon 6.20 3.80 4.60 5.00 5.00 6.60 3.40 5.80 4.00 44.40 5 8
D
Michael Dammann 5.20 4.00 4.40 4.80 4.60 6.00 3.60 5.20 4.20 42.00 5 3
Brady DeGagne 7.50 3.50 5.75 6.00 4.25 7.75 4.75 5.00 5.00 49.50 4 9
Jerry DeGagne 6.50 4.50 7.50 5.50 7.00 7.50 5.00 5.50 5.50 54.50 2 14
Rick Dingmann(3) 5.53 3.60 4.13 4.07 4.47 5.20 3.47 4.60 4.20 39.27 15 2
Brandon Duray 6.25 3.25 5.00 4.00 5.00 4.50 3.50 5.25 4.25 41.00 4 2
Joel Duray 6.67 4.00 4.67 4.50 5.83 7.00 4.00 5.50 5.00 47.17 6 7
Chad Dyer 7.82 4.27 5.36 6.18 6.82 8.36 4.82 7.00 6.27 56.91 11 15
E
Todd Edstrom 7.33 4.50 5.33 5.17 5.33 5.67 3.33 5.50 5.83 48.00 6 9
Kevin Eilers 5.50 4.00 4.00 4.25 5.00 5.75 3.75 5.50 4.75 42.50 4 5
Tom Eizenhoefer 6.83 3.83 4.67 5.67 5.67 6.83 3.67 5.67 5.67 48.50 6 11
Darrell Esterly 6.55 3.82 5.27 5.09 5.64 6.73 3.82 5.45 4.91 47.27 11 8
F
Mike Fairchild 5.75 5.00 5.25 6.50 5.00 5.75 3.50 4.75 4.75 46.25 4 8
Duane Feddema 6.70 3.60 5.40 6.10 5.90 6.90 4.00 5.90 4.90 49.40 10 10
Lee Fesenmaier(2) 6.60 4.00 4.67 4.87 6.07 6.13 3.67 5.73 5.13 46.87 15 8
Steve Frederickson 6.67 4.17 5.17 4.83 5.67 6.17 3.67 4.50 4.83 45.67 6 9
Mike Fuecker 7.00 4.00 5.33 6.00 6.33 6.67 3.67 5.33 4.67 49.00 3 9
Mike Funk 6.00 4.50 4.67 4.50 5.33 6.50 4.00 5.17 4.67 45.33 6 9
G
Dan Gallagher 7.78 4.78 5.67 5.67 5.89 7.33 4.22 6.89 5.22 53.44 9 13
Mike Gambrino 7.00 4.80 5.60 6.60 4.80 7.00 4.40 6.00 5.40 51.60 5 13
Tom Garberick 6.17 3.67 4.00 4.17 5.17 5.83 3.67 5.00 4.67 42.33 6 6
Paul Gauerke 6.50 4.75 4.25 4.25 5.75 5.75 4.50 6.00 4.75 46.50 4 5
Joe Gehrts 5.75 3.50 5.50 5.50 5.75 6.25 4.00 6.00 5.25 47.50 4 9
Marty Golembeski 8.00 4.67 5.33 5.33 6.33 6.67 5.33 6.00 5.00 52.67 3 15
Bruce Gore 5.71 3.88 4.41 5.00 5.41 5.65 3.59 5.00 4.82 43.47 17 5
Mike Gross 6.17 4.33 4.50 5.50 5.75 6.33 3.08 5.08 5.33 46.08 12 7
Steve Grzybowski 6.00 4.30 4.60 4.60 5.40 6.30 3.90 4.70 4.50 44.30 10 5
H
Bob Haak 8.29 5.14 5.57 6.00 6.14 7.14 4.29 6.86 5.29 54.71 7 15
Josh Hagen 6.50 4.00 4.75 4.75 6.25 6.50 3.75 5.25 5.25 47.00 4 7
John Hannasch 6.50 5.25 5.25 5.75 6.25 7.50 3.75 5.75 5.75 51.75 4 11
Joe Hanson 6.80 4.80 5.90 4.80 6.10 6.80 4.40 5.70 5.80 51.10 10 12
Mike Haus 5.83 4.00 3.83 4.50 4.33 5.67 3.67 4.83 4.83 41.50 6 2
Mark Hedstrom(3) 5.71 3.76 4.29 4.41 5.06 5.65 3.41 4.76 4.53 41.59 17 4
Mark Heidebrink 7.50 4.50 6.00 5.50 6.00 6.50 4.50 5.50 5.50 51.50 2 12
Eric Henkemeyer 6.33 3.83 4.33 4.83 4.67 5.67 3.83 5.00 4.83 43.33 6 6
Gary Hennen 6.67 4.44 5.00 4.56 5.78 6.11 3.78 5.56 4.89 46.78 9 9
Scoot Hennen 6.91 4.18 5.00 5.91 5.45 6.91 4.27 5.82 5.36 49.82 11 10
Todd Henning 7.67 4.50 5.33 6.50 6.33 7.00 4.67 6.00 6.00 54.00 6 15
Randy Heyne 6.00 4.40 5.00 5.00 5.20 5.80 3.40 5.00 5.60 45.40 5 7
