Net Scores for 8/6/2026

Legend
Eagles Birdies Pars Bogies Others

Name 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Tees
Mike Brockman 5 5 3 4 3 4 4 4 4 36 7 29 Front White
Elmer Skaj(2) 5 4 3 4 4 5 3 5 5 38 9 29 Back Gold
Trent Kinsella 5 7 4 4 4 2 5 3 4 38 8 30 Front White
Brandon Duray 3 5 3 3 4 2 5 3 4 32 2 30 Front White
Steve Frederickson 3 5 3 5 4 4 5 4 6 39 9 30 Front White
Eric Ingles 5 4 3 4 5 4 4 4 3 36 6 30 Front White
Terry Tomporowski 5 6 3 5 5 4 9 4 6 47 16 31 Front Gold
Joel Duray 4 5 4 4 5 2 5 5 4 38 7 31 Front White
Greg Stepan(2) 3 5 3 4 4 6 5 2 4 36 5 31 Front White
Adam Wippler 4 5 3 3 6 3 5 3 3 35 4 31 Front White
Mitch Pallansch 5 2 5 4 4 5 3 5 5 38 7 31 Back White
Paul Burgess 5 5 5 5 4 3 5 6 5 43 12 31 Front Gold
Kyle Olson 3 5 4 4 4 3 5 4 6 38 7 31 Front White
Jeff Arndt 5 8 4 4 5 3 5 4 6 44 13 31 Front White
Tony Paukert 4 5 4 5 4 3 6 3 4 38 7 31 Front White
Pat Virnig 5 7 4 5 5 3 6 6 6 47 16 31 Front Gold
Adam Peterson 4 5 3 5 4 3 5 4 5 38 6 32 Front White
Aaron Nelson 5 4 4 3 5 4 4 5 6 40 8 32 Front White
Rick Jones 4 5 3 4 4 3 4 5 4 36 4 32 Front Gold
RJ Cervenka 4 7 3 4 7 2 9 6 5 47 15 32 Front White
Adam Schlichting 4 5 3 3 6 2 9 6 4 42 10 32 Front White
Bruce Gore 4 5 3 4 5 3 6 4 4 38 6 32 Front Gold
Scott Orth 3 5 3 5 6 2 4 5 5 38 5 33 Front Gold
Mike Krause 4 6 4 5 7 3 6 3 7 45 12 33 Front Gold
Jacob Thelen 4 5 4 4 4 5 8 4 8 46 13 33 Front White
Shawn Kull 4 4 3 4 5 3 5 5 4 37 4 33 Front White
Bob Bauer(2) 4 4 3 5 4 2 5 4 5 36 3 33 Front Gold
Jeff Knapek(3) 4 6 3 4 6 2 6 4 4 39 6 33 Front White
Mike Tays 4 6 5 4 6 4 6 4 6 45 12 33 Front Gold
Denny Wintheiser(1) 7 5 4 4 4 5 4 6 3 42 9 33 Back Red
Tom Kempenich(2) 5 4 3 4 4 3 5 5 4 37 4 33 Front Red
Chuck Manthey 5 2 4 4 5 7 5 5 5 42 9 33 Back Gold
Kyle Olson 4 6 4 4 4 4 2 7 5 40 7 33 Front White
Jim Repke(2) 4 5 4 5 5 2 5 4 5 39 5 34 Front White
Doug Braun 5 7 3 4 5 3 5 5 5 42 8 34 Front Gold
Steve Toughill 5 7 3 5 4 3 6 5 6 44 10 34 Front White
Kevin Hines 6 6 4 5 5 2 7 5 4 44 10 34 Front White
Floyd Meyer(9) 6 5 4 4 5 4 4 3 4 39 5 34 Front Red
Trevor Jevne 5 7 5 6 5 3 5 4 4 44 10 34 Front White
Josh Sperling 7 3 5 5 7 5 4 5 4 45 11 34 Back White
Bruce Gore 5 3 5 4 5 5 4 4 5 40 6 34 Back Gold
Rod Bemis 5 4 5 5 6 3 6 5 6 45 11 34 Front Gold
Stacy Johnson 4 7 4 5 6 3 5 4 4 42 8 34 Front Gold
Doug Spiczka(2) 5 3 4 4 6 5 3 5 5 40 6 34 Back White
Lee Fesenmaier(2) 6 4 4 4 5 6 2 6 5 42 8 34 Back White
Travis Benoit 5 3 4 4 5 5 4 5 4 39 5 34 Back White
Ethan Opsahl 6 2 3 4 4 5 4 4 5 37 3 34 Back White
Mark Hedstrom(3) 4 5 4 4 4 3 5 4 5 38 4 34 Front White
John Korf 5 3 5 4 5 5 3 5 5 40 6 34 Back White
Mark Bauer(3) 7 7 3 7 6 4 7 6 5 52 18 34 Front Gold
Joe Hanson 5 6 4 5 5 3 6 5 7 46 12 34 Front White
Tim Bommersbach 5 5 3 6 4 2 7 4 5 41 7 34 Front White
Elmer Skaj(2) 5 5 3 5 7 3 5 4 6 43 9 34 Front Gold
Tom Kempenich(2) 6 3 4 5 5 7 2 3 4 39 4 35 Back Red
Dan Mohs 5 3 5 5 5 5 4 5 5 42 7 35 Back White
Paul Kohlman(5) 6 4 4 5 5 6 2 5 5 42 7 35 Back White
Adam Wippler 5 5 4 5 4 2 5 5 4 39 4 35 Front White
John Korf 3 5 4 4 7 3 5 5 5 41 6 35 Front White
Travis Keller 6 8 4 5 5 3 5 5 6 47 12 35 Front White
Andrew Burrows 5 6 4 5 5 2 4 4 5 40 5 35 Front White
Gary Rolfzen 4 6 4 4 4 3 6 4 5 40 5 35 Front Gold
Gene Poser 6 4 4 4 6 3 5 6 6 44 9 35 Front Gold
Mike Lieser 5 3 5 4 6 4 4 6 4 41 6 35 Back Gold
Duane Feddema 6 6 4 5 5 4 6 6 4 46 11 35 Front Red
Randy Heyne 5 3 4 4 5 7 4 6 4 42 7 35 Back White
Jim Repke(2) 5 5 3 5 5 3 6 4 4 40 5 35 Front White
Wendel Timmer 5 4 6 5 6 4 6 5 5 46 11 35 Front Red
Gerard Hoffarth 4 5 3 4 5 3 4 4 5 37 2 35 Front Gold
Steve Toughill 5 5 5 4 5 6 5 5 5 45 10 35 Back White
Larry Welle(5) 5 5 4 3 5 3 6 6 5 42 7 35 Front White
Doug Spiczka(2) 4 6 3 5 5 3 6 4 5 41 6 35 Front White
Dan Coplan 4 6 4 4 5 5 6 5 6 45 10 35 Front Red
Dave Zapzalka(2) 4 5 4 4 5 3 5 5 7 42 7 35 Front White
Mike Fairchild 4 3 4 5 4 7 5 5 6 43 8 35 Back White
John Olson 4 4 3 4 5 3 6 5 5 39 4 35 Front Red
Dave Zapzalka(2) 6 4 6 4 5 5 3 5 4 42 7 35 Back White
Bob Steffes 5 4 6 5 4 4 6 4 5 43 8 35 Front Gold
Scott Koopmeiners(2) 5 6 5 5 6 4 5 6 5 47 12 35 Front Gold
Landon Bengtson 6 4 4 4 4 5 3 5 4 39 4 35 Back White
Stacy Johnson 5 7 3 3 5 4 6 4 6 43 8 35 Front Gold
Keith Lindberg(1) 5 5 3 5 4 3 8 4 5 42 7 35 Front Gold
Bob Aanenson 5 7 4 6 4 5 7 5 5 48 13 35 Front White
Pete Cheeley 4 4 5 4 4 7 4 6 4 42 7 35 Back Red
Bruce Gore 6 5 4 4 4 3 5 4 6 41 6 35 Front Gold
Mark Johansen 4 5 4 3 4 3 5 4 6 38 3 35 Front Gold
Jesse Arndt(3) 5 3 4 3 5 6 4 5 4 39 4 35 Back White
Weasel(Steve) Rein 4 5 4 5 5 4 7 4 4 42 7 35 Front White
Travis Benoit 4 6 4 4 5 3 6 4 4 40 5 35 Front White
Bob Steffes 5 4 6 5 4 4 6 4 5 43 8 35 Front Gold
Mike Gross 5 4 4 5 5 3 5 4 6 41 6 35 Front Gold
John Prelvitz(3) 3 5 3 4 4 4 4 6 5 38 3 35 Front White
Kevin Hines 6 4 4 4 7 6 4 4 6 45 10 35 Back White
John Prelvitz(3) 4 3 5 5 4 5 3 5 4 38 3 35 Back White
Charlie Lahr 5 4 5 4 4 7 4 6 7 46 10 36 Back Gold
Justin Wippler 4 6 3 4 4 4 5 6 4 40 4 36 Front White
Dave Zapzalka(2) 5 6 3 4 5 4 6 4 6 43 7 36 Front White
Dave Bentrud 7 3 6 6 6 7 3 5 4 47 11 36 Back Gold
Chris Rogholt 6 4 5 4 5 5 4 4 5 42 6 36 Back White
Pat Blondell 7 4 6 6 6 9 4 6 5 53 17 36 Back Gold
Mike Moilanen(3) 6 3 4 3 5 6 3 5 4 39 3 36 Back White
David Kost 5 7 5 4 5 3 5 5 6 45 9 36 Front White
Todd Belling 6 9 3 4 5 4 5 5 5 46 10 36 Front White
Mike Gross 4 4 4 5 5 5 4 6 5 42 6 36 Back Gold
Brian Timmer 4 5 4 4 5 3 5 4 5 39 3 36 Front White
Jim Trautz 5 6 4 6 7 4 6 6 4 48 12 36 Front White
Randy Markman 6 3 4 5 5 6 5 6 6 46 10 36 Back Gold
Gerard Hoffarth 4 4 4 5 5 6 2 5 3 38 2 36 Back Gold
Jade Aanenson 5 6 3 5 7 5 8 5 6 50 14 36 Front White
Dennis Pursley(2) 4 7 3 3 5 3 5 5 6 41 5 36 Front Gold
Todd Edstrom 7 9 2 6 4 2 5 6 4 45 9 36 Front Gold
Roy Reynolds 6 6 3 7 4 3 6 5 6 46 10 36 Front White
Mike Haus 5 5 3 3 5 3 5 4 6 39 3 36 Front White
Roger Varilek 5 6 4 8 6 3 6 4 6 48 12 36 Front Gold
Bob Bauer(2) 5 3 4 4 5 5 4 5 4 39 3 36 Back Gold
Nate Rueter 5 3 5 4 5 6 4 5 5 42 6 36 Back White
Michael Dammann 4 5 3 6 4 3 7 4 3 39 3 36 Front White
Chad Dyer 8 4 5 6 5 7 6 5 6 52 15 37 Back White
Bob Steffes 7 4 5 4 5 6 3 5 6 45 8 37 Back Gold
Mark Hedstrom(3) 6 3 4 7 4 5 4 4 4 41 4 37 Back White
Mike Opsahl(7) 3 4 4 3 4 4 6 5 5 38 1 37 Front White
Mike Krause 7 4 4 5 6 7 4 6 6 49 12 37 Back Gold
Kevin Johnson II 7 4 5 4 5 5 4 3 5 42 5 37 Back Gold
John Kaufman 6 6 4 7 7 3 9 6 5 53 16 37 Front Red
Mike Gambrino 5 7 4 5 6 4 6 7 6 50 13 37 Front Gold
Andrew Burrows 4 3 5 6 5 6 3 5 5 42 5 37 Back White
Keith Redmond 5 5 3 4 6 3 6 5 5 42 5 37 Front Gold
Adam Maleska 4 7 5 4 5 3 5 6 5 44 7 37 Front White
Tom Kempenich(2) 6 4 4 6 4 5 3 4 5 41 4 37 Back Red
Tim Jones 5 6 4 5 5 3 7 5 6 46 9 37 Front Gold
Duane Feddema 7 4 6 5 5 7 5 5 4 48 11 37 Back Red
Floyd Meyer(9) 4 5 5 4 5 3 5 5 6 42 5 37 Front Red
Al Strassburg(2) 5 5 4 4 5 3 5 5 5 41 4 37 Front Gold
Herb Schraut 5 5 5 6 5 6 4 5 5 46 9 37 Back Gold
Larry Welle(5) 5 4 4 4 6 6 4 5 6 44 7 37 Back White
Tim Lunde 4 5 3 6 9 3 5 4 4 43 6 37 Front White
Bob Steffes 7 4 5 4 5 6 3 5 6 45 8 37 Back Gold
Scoot Hennen 5 6 4 6 5 3 7 6 6 48 11 37 Front Red
Tony Paukert 6 6 4 5 6 3 5 4 5 44 7 37 Front White
Bill Shaver 5 6 4 5 7 5 5 4 6 47 10 37 Front Gold
Nate Rueter 4 6 4 5 5 3 6 5 5 43 6 37 Front White
Mark Johansen 6 3 4 4 5 6 3 4 5 40 3 37 Back Gold
Stacy Schraut 5 8 3 4 8 4 7 5 5 49 12 37 Front White
Tom Garberick 5 4 6 4 6 4 5 6 4 44 6 38 Back Gold
Stacy Johnson 5 4 6 5 5 6 4 6 5 46 8 38 Back Gold
Justin Wippler 3 3 5 6 4 7 4 6 4 42 4 38 Back White
Jim Wensel 4 7 4 7 6 4 6 5 5 48 10 38 Front Red
Jim Repke(2) 6 4 5 4 5 6 3 5 5 43 5 38 Back White
Jesse Arndt(3) 4 7 3 4 6 5 4 5 4 42 4 38 Front White
John Van Den Boom 7 3 5 5 4 9 4 7 4 48 10 38 Back Red
Todd Henning 6 4 5 5 7 3 8 6 9 53 15 38 Front White
Mike Opsahl(7) 5 3 4 5 4 6 3 4 5 39 1 38 Back White
Kyle Weyrauch 4 5 4 4 5 3 7 4 4 40 2 38 Front White
Gary Rolfzen 7 4 4 4 4 6 4 5 5 43 5 38 Back Gold
Mike Kramm 7 3 4 4 5 7 5 5 5 45 7 38 Back Gold
Perry Streit 7 5 5 5 5 5 4 6 6 48 10 38 Back Gold
A J Johnson 5 5 4 5 6 3 6 6 6 46 8 38 Front White
Tyler Johnson 4 6 4 7 7 5 6 5 4 48 10 38 Front White
Tyler Johnson 4 6 4 7 7 5 6 5 4 48 10 38 Front White
Scott Stamp 6 6 4 4 5 2 5 6 5 43 5 38 Front Gold
Ryan Olson 5 5 5 4 7 4 5 5 6 46 8 38 Front White
Ron Burski 6 4 5 5 6 8 3 6 7 50 12 38 Back White
Jeff Proell 7 4 6 6 5 7 4 7 6 52 14 38 Back Gold
Lionel Kull 5 8 3 5 7 3 5 5 5 46 8 38 Front Gold
Wendel Timmer 7 4 5 5 6 6 6 5 5 49 11 38 Back Red
Gene Poser 7 5 5 4 6 5 5 5 5 47 9 38 Back Gold
Mike Kramm 4 6 4 5 6 3 7 5 5 45 7 38 Front Gold
Scoot Hennen 6 3 6 6 7 6 5 6 4 49 11 38 Back Red
Tim Ramstad 5 5 3 4 5 4 5 6 8 45 7 38 Front Red
Jeff Moon 4 9 4 6 5 4 7 6 4 49 11 38 Front White
Dan Keller 7 4 5 6 5 8 5 6 5 51 13 38 Back White
Tom Henkemeyer(1) 4 6 3 5 7 3 4 5 5 42 4 38 Front Gold
Mark Heidebrink 6 5 5 6 5 8 5 5 5 50 12 38 Back White
Mark Kelley(5) 6 4 4 7 5 5 4 5 4 44 6 38 Back Gold
Andy Poster 4 5 3 6 8 5 9 9 6 55 17 38 Front White
Doug Spiczka(2) 3 6 5 5 5 3 5 7 5 44 6 38 Front White
Ryan Olson 5 5 5 4 7 4 5 5 6 46 8 38 Front White
Gary Rolfzen 6 4 4 3 6 5 4 5 6 43 5 38 Back Gold
Scott Orth 5 3 5 4 5 7 4 5 5 43 5 38 Back Gold
Eric Henkemeyer 5 4 5 5 4 7 5 5 4 44 6 38 Back White
Karl Kripner 6 5 3 5 5 6 8 5 5 48 10 38 Front White
Mike Haus 5 3 4 6 5 5 4 5 4 41 3 38 Back White
Larry Phillips 5 7 5 5 5 4 6 4 6 47 8 39 Front Gold
Mark Kelley(5) 5 7 4 3 4 5 5 7 5 45 6 39 Front Gold
John Johannes 5 7 5 5 7 3 6 6 5 49 10 39 Front White
Joe Hanson 6 4 4 6 7 4 7 6 7 51 12 39 Back White
Kevin Eilers 8 4 4 4 5 5 4 5 5 44 5 39 Back White
Joe Gehrts 7 3 6 5 6 7 4 6 4 48 9 39 Back Red
Todd Johnson 7 5 5 5 5 5 6 6 5 49 10 39 Back White
Cole Reynolds 5 5 3 6 6 2 4 10 6 47 8 39 Front White
Mike Molitor 6 4 4 5 7 9 2 6 8 51 12 39 Back White
Jim Trewick 6 7 3 4 6 4 5 5 4 44 5 39 Front White
Al Strassburg(2) 5 6 4 5 7 3 4 4 5 43 4 39 Front Gold
Derek Petersen 5 3 5 6 6 6 5 5 5 46 7 39 Back White
Eric Sjogren 6 3 4 5 7 7 3 6 5 46 7 39 Back White
Kyle Olson 6 4 5 5 6 6 4 6 4 46 7 39 Back White
Nate Friehammer 5 5 4 5 5 5 5 4 6 44 5 39 Back White
Mike Weyrauch 7 6 3 3 8 3 6 6 6 48 9 39 Front Gold
Brady DeGagne 5 5 6 6 6 6 5 5 4 48 9 39 Back White
Tim Lunde 6 7 4 5 5 3 6 5 4 45 6 39 Front White
Greg Stepan(2) 5 5 4 5 6 2 7 5 5 44 5 39 Front White
Herb Schraut 5 8 4 6 5 3 5 6 6 48 9 39 Front Gold
Lionel Kull 5 4 5 5 7 5 4 6 6 47 8 39 Back Gold
John Hannasch 6 4 6 4 6 5 5 6 8 50 11 39 Back White
Mike Lieser 5 7 3 5 5 4 6 5 5 45 6 39 Front Gold
John Prelvitz(3) 6 5 3 5 5 6 4 4 4 42 3 39 Back White
Nate Rueter 7 4 4 7 5 6 3 5 4 45 6 39 Back White
Scott Stamp 8 3 4 5 4 6 3 6 5 44 5 39 Back Gold
Tim Lunde 6 4 5 4 5 6 5 6 4 45 6 39 Back White
Tom Eizenhoefer 5 6 4 6 8 4 6 5 6 50 11 39 Front White
Scott McCabe 3 8 4 5 6 5 9 7 5 52 13 39 Front White
Tom Keller 5 7 7 6 6 4 9 4 6 54 14 40 Front Gold
Ryan Klug 4 7 3 5 4 3 6 5 5 42 2 40 Front White
Mike Zyvoloski 7 6 6 5 5 6 4 7 5 51 11 40 Back Gold
Jeff Zylla 7 5 5 5 4 6 3 6 5 46 6 40 Back White
Mike Opsahl(7) 6 3 5 4 6 7 3 4 3 41 1 40 Back White
John Olson 7 4 5 4 4 7 4 4 5 44 4 40 Back Red
Gary Zittlow 6 4 5 4 6 8 4 4 5 46 6 40 Back Red
Lee Fesenmaier(2) 5 4 6 5 5 4 9 5 5 48 8 40 Front White
Andrew Burrows 5 3 5 4 6 5 5 8 4 45 5 40 Back White
Keith Redmond 5 4 5 3 5 10 4 5 4 45 5 40 Back Gold
Keith Lindberg(1) 5 4 5 5 5 6 4 7 6 47 7 40 Back Gold
Derik Vernon 6 5 4 5 6 7 3 4 5 45 5 40 Back White
Rick Jones 6 6 4 3 5 6 4 5 5 44 4 40 Back Gold
Mark Hollenhorst 7 4 6 7 6 6 3 6 6 51 11 40 Back Gold
Tim Laudenbach 6 5 4 6 7 6 7 6 6 53 13 40 Front White
Marty Golembeski 8 6 6 6 5 7 4 6 7 55 15 40 Back White
Larry Phillips 7 4 5 5 5 7 4 6 5 48 8 40 Back Gold
Hubert Reinarz 6 8 5 6 6 4 7 6 6 54 14 40 Front White
Greg Spiczka 4 7 5 7 7 3 7 7 4 51 11 40 Front White
John Van Den Boom 5 8 5 5 5 3 7 7 5 50 10 40 Front Red
Ryan Olson 6 3 4 6 6 7 4 7 5 48 8 40 Back White
Matt Pallansch(5) 6 5 4 4 7 7 4 7 5 49 9 40 Back White
Mike Tays 7 4 5 6 8 6 4 7 5 52 12 40 Back Gold
Pete Cheeley 5 7 4 4 5 6 5 5 6 47 7 40 Front Red
Jason Olmscheid 5 5 4 5 6 5 3 7 4 44 4 40 Back White
Bob Haak 8 4 5 5 6 7 5 8 6 54 14 40 Back Red
Kevin Hines 5 8 4 5 8 3 6 7 4 50 10 40 Front White
Bob Haak 6 9 3 5 8 4 7 7 5 54 14 40 Front Red
Pat Virnig 8 5 5 5 6 8 5 5 9 56 16 40 Back Gold
James Holweger 7 5 4 5 6 7 4 6 5 49 8 41 Back White
Doug Braun 4 4 5 5 7 6 6 6 6 49 8 41 Back Gold
Darrell Esterly 6 4 5 4 6 7 6 7 5 50 9 41 Back Red
Bob Bauer(2) 5 6 3 7 7 3 5 4 4 44 3 41 Front Gold
Mark Kelley(5) 7 5 4 5 5 6 3 7 5 47 6 41 Back Gold
Shawn Kull 4 5 4 4 6 7 4 5 6 45 4 41 Back White
Mike Brockman 6 3 7 6 6 6 3 5 6 48 7 41 Back White
Gary Zittlow 5 7 3 5 4 4 5 7 7 47 6 41 Front Red
Chase Christensen 5 4 4 5 6 6 4 5 5 44 3 41 Back White
Ryan Klug 5 5 4 5 4 6 3 6 5 43 2 41 Back White
Ryan Klug 6 4 4 4 5 6 4 5 5 43 2 41 Back White
Jim (Butch) Kampsem 9 4 4 7 6 8 5 6 4 53 12 41 Back White
Stacy Schraut 7 4 5 7 6 7 5 7 5 53 12 41 Back White
Ryan Olson 5 6 3 7 4 5 6 7 6 49 8 41 Front White
Josh Hagen 5 6 6 4 5 10 4 5 3 48 7 41 Back White
Steve Nusbaum 6 4 6 6 5 7 5 5 6 50 9 41 Back White
Jon Andres 5 4 4 5 8 5 3 7 5 46 5 41 Back White
Mark Bauer(3) 9 6 5 7 6 7 5 8 6 59 18 41 Back Gold
Kevin Johnson II 5 5 4 8 7 3 6 5 3 46 5 41 Front Gold
Jim Shelper 7 3 5 7 5 5 4 5 6 47 6 41 Back White
Brian Timmer 5 4 6 5 6 5 4 5 4 44 3 41 Back White
Dan Coplan 8 3 5 6 9 5 4 7 4 51 10 41 Back Red
Paul Gauerke 6 4 5 4 5 7 3 6 6 46 5 41 Back White
Roy Reynolds 8 4 4 8 8 7 3 4 5 51 10 41 Back White
Mark Bauer(3) 7 9 5 7 7 3 8 6 7 59 18 41 Front Gold
Gary Hennen 6 7 4 5 6 4 6 6 6 50 9 41 Front Red
Gabe Solseth 6 6 5 7 5 5 6 7 7 54 13 41 Front White
Adam Koopmeiners 5 5 4 4 6 5 4 7 4 44 3 41 Back White
Steve Anderson 7 10 3 6 9 4 8 6 7 60 18 42 Front White
Jack Polcher(1) 6 7 6 6 6 6 3 6 7 53 11 42 Back White
Tom Henkemeyer(1) 6 5 5 6 5 6 3 5 5 46 4 42 Back Gold
Steve Lungstrom 10 5 5 4 5 7 4 6 6 52 10 42 Back White
Kris Martins 7 9 4 8 6 4 9 5 8 60 18 42 Front White
John Kaufman 8 3 5 5 7 8 6 9 7 58 16 42 Back Red
Tim Jones 7 3 5 4 7 7 6 7 5 51 9 42 Back Gold
Gerard Hoffarth 7 5 4 5 5 5 3 5 5 44 2 42 Back Gold
Darrell Esterly 6 5 4 5 5 5 11 5 5 51 9 42 Front Red
Adam Wippler 7 4 6 4 4 8 3 5 5 46 4 42 Back White
Jim Wensel 8 2 5 6 5 7 4 10 5 52 10 42 Back Red
Rod Bemis 6 5 7 5 5 7 4 8 6 53 11 42 Back Gold
Jesse Arndt(3) 6 5 3 5 7 6 4 5 5 46 4 42 Back White
Mark Hedstrom(3) 5 8 5 4 5 3 6 5 5 46 4 42 Front White
Steve Grzybowski 4 5 3 5 6 6 5 7 5 46 4 42 Front Red
Brad Becker 5 5 4 5 5 3 6 8 7 48 5 43 Front Gold
Lee Fesenmaier(2) 6 6 3 5 7 4 10 4 6 51 8 43 Front White
Chad Dyer 5 6 5 7 6 3 11 6 9 58 15 43 Front White
Steve Grzybowski 7 3 6 6 5 7 4 5 4 47 4 43 Back Red
Jack Polcher(1) 6 6 5 10 5 6 5 7 4 54 11 43 Back White
Tony Paukert 5 4 5 5 7 5 6 7 6 50 7 43 Back White
Al Strassburg(2) 7 4 5 4 6 6 4 5 6 47 4 43 Back Gold
Paul Kohlman(5) 7 7 4 4 5 3 8 6 7 51 7 44 Front White
Justin Wippler 7 6 4 3 5 6 6 6 5 48 4 44 Back White
Scott Koopmeiners(2) 8 6 6 6 6 7 4 7 6 56 12 44 Back Gold
Cole Reynolds 6 4 7 4 8 8 4 5 6 52 8 44 Back White
Jim Zanoth 7 7 3 5 7 4 8 7 7 55 11 44 Front Gold
Scott Koopmeiners(2) 8 5 6 6 5 7 5 7 7 56 12 44 Back Gold
Don Lewandowski 5 5 4 4 6 6 3 7 7 47 3 44 Back Gold
Todd Lambbrecht 7 5 5 6 12 10 4 5 7 61 16 45 Back White
Jack Polcher(1) 6 8 3 6 6 4 8 7 8 56 11 45 Front White
Jerry DeGagne 7 6 6 5 9 9 5 7 5 59 14 45 Back White
Gary Hennen 7 5 5 8 7 8 4 5 5 54 9 45 Back Red
Greg Stepan(2) 6 5 6 4 6 7 5 6 6 51 5 46 Back White
Dennis Pursley(2) 7 6 6 5 6 6 4 6 5 51 5 46 Back Gold
Roger Varilek 8 6 5 8 6 7 5 7 6 58 12 46 Back Gold
Miguel Campa 9 3 8 7 6 8 4 6 5 56 10 46 Back White
Matt Pallansch(5) 10 4 5 7 5 8 4 7 5 55 9 46 Back White
Lance Thielen 7 7 9 7 7 8 6 7 7 65 18 47 Back White
Dennis Pursley(2) 6 6 5 7 7 5 5 6 5 52 5 47 Back Gold
Paul Moen 7 6 6 6 6 8 4 8 7 58 10 48 Back White
Mike Brockman 8 7 6 6 6 6 5 5 6 55 7 48 Back White
Dave Roehl 8 4 5 6 7 10 6 6 6 58 10 48 Back Red
Floyd Meyer(9) 8 6 5 6 6 6 4 6 6 53 5 48 Back Red
Dave Roehl 6 7 6 5 6 5 10 5 9 59 10 49 Front Red

Average net score for Gold tees: 37.61
Average net score for White tees: 37.73