Net Scores for 7/23/2026

Legend
Eagles Birdies Pars Bogies Others

Name 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Tees
Beckett Prelvitz 4 5 2 4 5 3 4 5 4 36 9 27 Front White
Craig Lau 3 7 3 3 3 3 4 4 4 34 6 28 Front Gold
John Prelvitz(3) 4 4 3 4 4 3 5 3 3 33 4 29 Front White
Ryan Klug 4 4 2 4 3 4 5 3 4 33 3 30 Front White
Travis Keller 7 3 3 7 5 5 4 4 5 43 13 30 Back White
Tim Lunde 4 4 3 6 5 5 2 5 4 38 8 30 Back White
John Kaufman 7 5 4 6 5 5 5 5 6 48 17 31 Front Red
Ron Burski 5 7 4 6 6 4 5 4 4 45 14 31 Front White
Jason Olmscheid 5 3 4 4 4 5 2 5 4 36 5 31 Back White
Lee Fesenmaier(2) 5 3 4 5 4 6 4 6 4 41 10 31 Back White
Scott Koopmeiners(2) 4 6 4 7 5 3 5 4 6 44 13 31 Front Gold
Adam Wippler 4 6 3 4 3 3 4 5 5 37 5 32 Front White
Dennis Pursley(2) 4 4 3 4 6 3 5 5 3 37 5 32 Front Gold
Pat Welty 5 4 3 5 6 3 7 7 5 45 13 32 Front Gold
John Johannes 5 4 4 4 5 7 3 6 4 42 10 32 Back White
Eric Henkemeyer 4 4 4 4 5 3 7 5 3 39 7 32 Front White
Karl Kripner 5 4 4 5 6 5 4 6 5 44 12 32 Back White
Chris Rogholt 4 5 3 5 5 5 4 3 5 39 7 32 Front White
Jack Polcher(1) 4 7 3 5 5 3 6 7 5 45 13 32 Front White
Bob Steffes 5 5 3 4 6 3 4 4 6 40 8 32 Front Gold
Jeff Moon 5 6 4 4 5 6 3 6 5 44 12 32 Back White
Mitch Pallansch 4 7 3 4 5 3 5 5 4 40 8 32 Front White
George Bauer 4 5 5 5 4 3 6 6 4 42 10 32 Front Red
Eric Carlson 4 7 3 6 6 4 6 5 5 46 13 33 Front Gold
Pat Blondell 5 9 5 6 7 3 4 6 6 51 18 33 Front Gold
Gary Foss 4 5 3 5 4 2 5 5 5 38 5 33 Front White
Bob Thuringer 9 6 4 7 4 4 6 4 5 49 16 33 Front Red
Dave Roehl 4 8 3 4 5 3 5 5 6 43 10 33 Front Red
Dave Zaske 5 5 4 5 4 3 5 5 5 41 8 33 Front White
Jason Olmscheid 5 7 2 4 5 3 4 4 4 38 5 33 Front White
Dan Mohs 5 5 3 5 5 4 5 4 5 41 8 33 Front White
Don Lewandowski 4 6 4 4 4 3 4 5 4 38 5 33 Front Gold
Jay Karasch 7 4 3 5 6 6 5 6 4 46 13 33 Back White
Al Strassburg(2) 3 6 3 5 5 2 4 4 6 38 5 33 Front Gold
Lee Fesenmaier(2) 5 7 2 4 5 4 6 6 4 43 10 33 Front White
Gerard Hoffarth 5 3 4 4 4 5 3 4 3 35 2 33 Back Gold
Kevin Hines 6 3 5 5 6 6 3 6 4 44 11 33 Back White
Mike Haus 4 4 3 4 3 3 5 4 7 37 3 34 Front White
Mike Opsahl(7) 3 4 3 4 6 3 4 5 3 35 1 34 Front White
Scott Stamp 4 6 4 4 4 3 5 5 5 40 6 34 Front Gold
Jesse Arndt(3) 4 7 3 5 4 2 5 4 5 39 5 34 Front White
Bob Bauer(2) 4 6 3 6 4 3 4 3 5 38 4 34 Front Gold
Bob Bauer(2) 4 5 4 4 4 5 3 5 4 38 4 34 Back Gold
Dan Keller 5 5 4 5 5 4 6 6 7 47 13 34 Front White
Bob Aanenson 6 4 5 6 7 8 4 4 4 48 14 34 Back White
Mike Fuecker 4 6 4 5 4 4 6 6 4 43 9 34 Front White
Jim Conway 5 5 5 5 4 4 7 5 6 46 12 34 Front White
Dick Schulte 4 6 5 5 5 3 7 4 4 43 9 34 Front Red
Jesse Arndt(3) 4 5 3 5 5 3 4 6 4 39 5 34 Front White
Joe Gehrts 4 6 4 5 5 3 6 7 4 44 10 34 Front Red
Duane Feddema 5 7 4 4 4 4 5 6 6 45 11 34 Front Red
George Bauer 7 3 4 6 5 6 4 5 4 44 10 34 Back Red
Gabe Solseth 5 4 5 6 6 5 3 8 5 47 13 34 Back White
Greg Stepan(2) 6 3 4 4 5 6 3 4 5 40 6 34 Back White
Bruce Gore 4 5 3 6 5 4 5 4 4 40 6 34 Front Gold
Steve Toughill 4 5 4 6 7 6 3 6 5 46 12 34 Back White
Todd Johnson 3 7 4 5 4 3 7 6 6 45 11 34 Front White
Nate Rueter 4 5 3 5 5 3 7 4 5 41 7 34 Front White
John Korf 5 6 5 4 5 3 5 3 4 40 6 34 Front White
Randy Markman 4 6 4 5 5 4 6 4 6 44 10 34 Front Gold
James Holweger 4 6 4 5 5 4 5 5 5 43 9 34 Front White
Gary Zittlow 5 6 4 4 4 3 5 5 5 41 7 34 Front Red
Josh Sperling 6 5 4 4 5 4 6 5 6 45 11 34 Front White
Don Preusser 4 5 3 6 8 4 5 5 6 46 12 34 Front Gold
Jeff Knapek(3) 4 6 4 5 4 4 5 4 4 40 6 34 Front White
Eli Moilanen(7) 5 4 3 5 5 3 4 3 3 35 1 34 Front White
Eli Moilanen(7) 4 5 3 4 5 3 4 3 4 35 1 34 Front White
Herb Schraut 4 7 3 4 5 3 5 5 6 42 8 34 Front Gold
Tom Henkemeyer(1) 5 5 4 3 4 3 5 4 5 38 4 34 Front Gold
Mike Tays 5 6 3 6 8 4 5 4 5 46 12 34 Front Gold
Don Preusser 6 8 3 4 8 2 6 4 6 47 12 35 Front Gold
Steve Sokoloski 4 6 4 4 5 3 6 6 6 44 9 35 Front Gold
Jerry DeGagne 5 8 4 5 6 5 7 5 4 49 14 35 Front White
Mike Moilanen(3) 4 6 4 4 4 3 5 4 4 38 3 35 Front White
Tim Laudenbach 7 4 6 6 7 7 2 5 5 49 14 35 Back White
Eric Sjogren 5 6 3 5 5 4 4 3 7 42 7 35 Front White
Duane Feddema 7 4 4 5 5 7 4 5 5 46 11 35 Back Red
Bob Haak 6 6 5 5 6 4 7 5 6 50 15 35 Front Red
Mark Heidebrink 5 7 5 5 6 5 6 4 4 47 12 35 Front White
Stacy Johnson 6 3 4 5 5 6 3 5 5 42 7 35 Back Gold
Doug Spiczka(2) 5 4 5 5 5 6 3 5 3 41 6 35 Back White
Todd Belling 6 6 5 4 5 6 3 5 6 46 11 35 Back White
Gary Hennen 7 3 5 5 5 8 3 4 4 44 9 35 Back Red
Larry Phillips 5 7 4 6 4 4 5 4 4 43 8 35 Front Gold
Jade Aanenson 6 5 4 7 5 7 4 7 5 50 15 35 Back White
Mike Gross 6 4 4 6 4 5 3 6 4 42 7 35 Back Gold
Mike Gross 6 4 3 5 6 2 6 5 5 42 7 35 Front Gold
Tom Henkemeyer(1) 5 4 4 4 5 5 3 5 4 39 4 35 Back Gold
Tim Lunde 6 5 5 6 5 6 3 4 3 43 8 35 Back White
Rick Dingmann(3) 4 5 3 4 4 4 4 6 4 38 3 35 Front White
Doug Braun 5 5 3 5 5 3 5 5 6 42 7 35 Front Gold
Rick Dingmann(3) 3 4 3 4 5 6 5 3 5 38 3 35 Front White
Dick Schulte 5 4 5 4 5 7 4 7 3 44 9 35 Back Red
Kevin Eilers 4 6 3 4 5 4 4 5 5 40 5 35 Front White
Mark Lembeck 5 6 4 4 5 5 3 5 3 40 5 35 Back Gold
Scott Koopmeiners(2) 5 6 5 5 6 6 4 7 5 49 13 36 Back Gold
John Olson 4 7 2 5 4 3 5 4 6 40 4 36 Front Red
John Prelvitz(3) 5 3 3 6 4 7 3 5 4 40 4 36 Back White
Tim Jones 4 6 5 5 8 3 6 5 4 46 10 36 Front Gold
Keith Lindberg(1) 4 6 4 5 6 4 4 5 5 43 7 36 Front Gold
Matt Pallansch(5) 5 6 4 4 6 5 6 4 6 46 10 36 Front White
Mark Hedstrom(3) 4 6 3 3 6 3 6 5 4 40 4 36 Front White
Mark Lembeck 5 6 3 5 5 3 4 5 5 41 5 36 Front Gold
Mike Krause 6 6 4 5 7 3 5 6 5 47 11 36 Front Gold
Lionel Kull 6 4 4 4 5 5 4 7 5 44 8 36 Back Gold
Paul Moen 6 7 5 5 4 3 5 6 5 46 10 36 Front White
Mike Haus 5 3 4 4 4 5 4 4 6 39 3 36 Back White
John Hannasch 4 7 4 6 4 4 6 7 6 48 12 36 Front White
Greg Stepan(2) 4 5 4 6 5 4 5 4 5 42 6 36 Front White
Chuck Manthey 5 6 4 5 5 4 5 5 5 44 8 36 Front Gold
Dave Zapzalka(2) 5 5 4 5 4 5 3 6 5 42 6 36 Back White
Dave Zapzalka(2) 5 5 4 6 5 3 5 5 4 42 6 36 Front White
Greg Stepan(2) 5 3 5 5 5 5 5 4 5 42 6 36 Back White
Steve Nusbaum 6 4 4 4 6 6 4 5 7 46 10 36 Back White
Cole Reynolds 5 5 3 4 5 3 6 7 6 44 8 36 Front White
Bob Bauer(2) 6 3 4 4 5 5 3 6 4 40 4 36 Back Gold
Mark Kelley(5) 4 7 3 6 6 3 5 4 4 42 6 36 Front Gold
Landon Bengtson 4 5 3 6 4 3 7 4 4 40 4 36 Front White
Joel Duray 5 5 5 5 5 6 3 5 4 43 7 36 Back White
Mike Fairchild 6 6 4 6 3 4 7 3 5 44 8 36 Front White
Aaron Nelson 5 3 5 4 5 6 4 6 6 44 8 36 Back White
Mark Johansen 4 5 4 4 5 3 4 5 5 39 3 36 Front Gold
Trevor Jevne 5 4 5 5 7 7 3 5 5 46 10 36 Back White
Rick Jones 5 5 3 4 6 3 4 5 5 40 4 36 Front Gold
Todd Edstrom 7 5 4 4 6 6 3 4 6 45 9 36 Back Gold
Rod Bemis 5 7 3 6 7 5 6 3 5 47 11 36 Front Gold
Steve Frederickson 6 4 5 6 5 6 4 4 5 45 9 36 Back White
Mike Molitor 6 7 4 6 6 3 5 5 6 48 12 36 Front White
Miguel Campa 6 6 4 5 8 2 4 5 5 45 9 36 Front White
Dave Zapzalka(2) 4 3 5 4 5 5 5 6 5 42 6 36 Back White
Matt Pallansch(5) 5 5 5 5 4 3 6 7 6 46 10 36 Front White
Jim (Butch) Kampsem 7 6 4 6 9 3 5 4 4 48 12 36 Front White
Doug Braun 6 4 5 5 6 5 3 5 5 44 7 37 Back Gold
Dan Coplan 5 5 4 4 6 3 10 6 4 47 10 37 Front Red
Scott Orth 4 6 4 4 6 3 4 5 6 42 5 37 Front Gold
Steve Grzybowski 5 6 4 4 5 3 5 4 6 42 5 37 Front Red
Larry Welle(5) 3 6 3 5 6 4 5 6 5 43 6 37 Front White
Pete Cheeley 4 5 5 5 5 3 6 5 6 44 7 37 Front Red
Pete Cheeley 9 4 4 4 4 6 3 5 5 44 7 37 Back Red
Wendel Timmer 5 8 5 6 6 3 5 4 5 47 10 37 Front Red
Brian Timmer 6 6 3 5 5 3 4 4 4 40 3 37 Front White
Dennis Pursley(2) 6 3 4 5 5 6 2 6 5 42 5 37 Back Gold
Tony Paukert 5 5 5 6 4 4 5 5 4 43 6 37 Front White
Justin Wippler 5 5 4 4 5 5 4 5 4 41 4 37 Back White
Mike Gambrino 8 6 4 6 4 6 5 6 5 50 13 37 Back Gold
Mark Lembeck 5 6 4 5 5 4 4 4 5 42 5 37 Front Gold
Tom Eizenhoefer 7 3 4 8 5 8 3 5 5 48 11 37 Back White
John Kaufman 5 5 7 9 5 7 4 6 6 54 17 37 Back Red
Paul Kohlman(5) 5 7 3 4 8 4 6 3 4 44 7 37 Front White
Gary Rolfzen 5 3 5 5 5 5 4 4 5 41 4 37 Back Gold
Nate Rueter 5 4 4 5 5 8 4 5 4 44 7 37 Back White
A J Johnson 6 3 4 4 5 7 3 6 7 45 8 37 Back White
John Korf 6 5 4 5 5 5 4 5 4 43 6 37 Back White
Scott Stamp 6 4 4 5 5 7 3 4 5 43 6 37 Back Gold
Ethan Bengtson 3 6 3 5 3 4 4 8 7 43 6 37 Front White
Al Strassburg(2) 5 4 4 4 5 6 4 4 6 42 5 37 Back Gold
Adam Wippler 6 3 4 5 4 6 3 6 5 42 5 37 Back White
Bill Shaver 6 5 5 5 6 6 4 5 5 47 10 37 Back Gold
Craig Braun 5 3 4 4 6 5 3 5 5 40 3 37 Back White
Eric Carlson 7 3 6 7 6 6 5 5 5 50 13 37 Back Gold
Jeff Zylla 5 6 3 5 5 5 4 5 5 43 6 37 Front White
Craig Lau 4 8 4 7 5 3 5 4 3 43 6 37 Front Gold
John Prelvitz(3) 4 5 3 5 6 4 5 5 4 41 4 37 Front White
Bruce Gore 5 3 6 4 5 6 4 5 5 43 6 37 Back Gold
Brian Crossmon 5 3 5 5 5 9 4 5 4 45 8 37 Back White
Mark Hedstrom(3) 6 4 5 3 4 6 4 5 4 41 4 37 Back White
Jon Fuchs 6 7 4 6 4 4 4 4 4 43 6 37 Front White
Mike Kramm 5 4 5 5 4 6 4 5 5 43 6 37 Back Gold
John Van Den Boom 5 6 5 5 6 4 5 6 5 47 9 38 Front Red
Linde Jones 6 6 4 9 6 3 6 4 4 48 10 38 Front White
Jack Polcher(1) 6 5 5 6 5 6 4 8 6 51 13 38 Back White
Stacy Schraut 5 6 3 6 6 4 8 4 6 48 10 38 Front White
Rod Bemis 6 4 7 5 6 6 3 6 6 49 11 38 Back Gold
Charlie Lahr 5 7 4 7 4 3 5 5 7 47 9 38 Front Gold
Linde Jones 5 7 4 5 6 7 4 5 5 48 10 38 Back White
Kevin Jongeward 7 4 5 8 5 7 3 6 4 49 11 38 Back White
Denny Wintheiser(1) 6 6 5 4 7 3 6 5 6 48 10 38 Front Red
Marty Laumeyer 6 3 4 5 8 5 4 5 5 45 7 38 Back White
Tim Lunde 5 5 5 4 7 4 7 3 6 46 8 38 Front White
Jeff Knapek(3) 5 4 4 5 6 5 5 5 5 44 6 38 Back White
Nate Rueter 6 6 4 5 7 3 4 5 5 45 7 38 Front White
Roy Reynolds 5 8 4 4 5 4 8 5 5 48 10 38 Front White
Kevin Jongeward 7 4 5 8 5 7 3 6 4 49 11 38 Back White
Scott McCabe 6 5 5 6 5 7 3 6 7 50 12 38 Back White
Paul Burgess 7 5 5 5 7 7 4 5 5 50 12 38 Back Gold
Mark Hedstrom(3) 6 3 4 5 6 6 3 4 5 42 4 38 Back White
John Olson 7 3 4 4 5 6 4 5 4 42 4 38 Back Red
Steve Toughill 5 9 5 5 4 4 5 7 6 50 12 38 Front White
Shawn Kull 5 5 4 5 4 4 6 4 4 41 3 38 Front White
Shawn Kull 5 4 5 4 6 6 3 4 4 41 3 38 Back White
Scott Koopmeiners(2) 6 7 4 5 10 3 6 5 5 51 13 38 Front Gold
Craig Lau 7 2 5 5 6 7 3 4 5 44 6 38 Back Gold
Scott McCabe 6 5 5 6 5 7 3 6 7 50 12 38 Back White
Tony Paukert 6 4 5 6 5 7 3 5 3 44 6 38 Back White
Mike Opsahl(7) 5 4 4 4 6 5 3 4 4 39 1 38 Back White
Keith Redmond 6 7 4 5 4 6 2 5 5 44 6 38 Back Gold
Jesse Arndt(3) 6 4 5 4 5 5 4 6 4 43 5 38 Back White
Gary Rolfzen 6 5 5 5 5 5 2 5 4 42 4 38 Back Gold
Bob Haak 7 5 5 7 5 8 4 7 5 53 15 38 Back Red
Gene Poser 5 6 4 6 5 3 4 7 5 45 7 38 Front Gold
Steve Grzybowski 6 4 4 4 5 5 5 5 5 43 5 38 Back Red
Eli Moilanen(7) 4 5 6 4 4 5 3 5 3 39 1 38 Back White
Joe Hanson 6 7 5 5 4 5 9 4 5 50 12 38 Front White
Derek Petersen 5 6 4 4 5 3 7 5 6 45 7 38 Front White
Doug Spiczka(2) 5 7 7 3 5 3 4 5 6 45 6 39 Front White
Tom Kempenich(2) 5 6 4 6 5 6 2 5 4 43 4 39 Back Red
Mark Bauer(3) 5 8 5 8 5 5 8 5 8 57 18 39 Front Gold
Terry Tomporowski 7 5 7 5 6 7 5 7 5 54 15 39 Back Gold
Brian Timmer 6 4 4 5 4 5 4 5 5 42 3 39 Back White
Bob Steffes 8 4 5 6 4 6 5 5 4 47 8 39 Back Gold
Kyle Olson 5 5 4 5 5 8 5 4 5 46 7 39 Back White
Roger Varilek 6 6 5 6 7 4 8 4 5 51 12 39 Front Gold
Darrell Esterly 5 5 4 6 4 3 9 4 6 46 7 39 Front Red
Gerard Hoffarth 4 6 3 5 6 3 5 4 5 41 2 39 Front Gold
Tony Paukert 7 6 4 5 6 5 4 4 4 45 6 39 Back White
Scott Orth 6 4 5 5 5 6 3 6 4 44 5 39 Back Gold
Mike Krause 5 4 5 7 5 9 6 5 4 50 11 39 Back Gold
Rick Dingmann(3) 7 4 4 4 5 6 4 5 3 42 3 39 Back White
Wendel Timmer 5 3 8 5 6 8 3 5 6 49 10 39 Back Red
Shawn Kull 5 4 4 5 7 6 3 4 4 42 3 39 Back White
Derik Vernon 4 7 4 4 4 4 7 5 5 44 5 39 Front White
Justin Wippler 4 7 3 6 6 3 7 3 4 43 4 39 Front White
Rick Jones 6 6 4 4 6 5 3 5 4 43 4 39 Back Gold
Lionel Kull 4 5 4 4 9 4 7 5 5 47 8 39 Front Gold
Tim Jones 7 4 4 4 8 7 4 6 5 49 10 39 Back Gold
Jason Olmscheid 5 5 4 6 5 3 8 4 4 44 5 39 Front White
Floyd Meyer(9) 5 5 3 4 6 3 6 6 5 43 4 39 Front Red
Pat Virnig 5 8 4 6 6 5 7 6 7 54 15 39 Front Gold
Adam Peterson 5 4 5 5 5 6 4 5 5 44 5 39 Back White
Jim Zanoth 7 4 5 7 6 6 4 6 4 49 10 39 Back Gold
Jim Trautz 6 5 4 5 9 6 4 7 5 51 12 39 Back White
Jack Polcher(1) 7 7 5 6 7 4 6 5 5 52 13 39 Front White
Jeff Knapek(3) 5 4 5 4 7 7 4 5 4 45 6 39 Back White
Jeff Proell 4 6 3 7 7 5 9 6 7 54 15 39 Front Gold
Gary Hennen 4 6 3 6 7 3 6 6 7 48 9 39 Front Red
Bruce Gore 7 4 5 4 5 6 4 5 5 45 6 39 Back Gold
Steve Sokoloski 6 3 5 6 6 6 4 6 6 48 9 39 Back Gold
Eric Ingles 5 5 6 5 4 7 5 4 5 46 7 39 Back White
David Kost 7 4 5 4 7 7 4 5 5 48 9 39 Back White
Stacy Schraut 6 4 6 6 5 6 5 6 5 49 10 39 Back White
Doug Spiczka(2) 7 4 4 4 6 7 5 4 5 46 6 40 Back White
Keith Lindberg(1) 5 5 6 7 5 3 7 5 4 47 7 40 Front Gold
Tom Kempenich(2) 4 5 4 5 9 3 5 5 4 44 4 40 Front Red
Tom Kempenich(2) 4 6 3 5 5 4 4 6 7 44 4 40 Front Red
Larry Phillips 7 3 5 5 6 7 5 5 5 48 8 40 Back Gold
Mike Opsahl(7) 4 5 5 4 5 4 4 5 5 41 1 40 Front White
Kyle Weyrauch 5 4 4 6 4 6 4 5 4 42 2 40 Back White
Jeff Arndt 5 5 5 8 6 7 4 7 6 53 13 40 Back White
Chad Dyer 7 4 4 6 6 8 6 7 7 55 15 40 Back White
Floyd Meyer(9) 6 5 4 4 5 7 4 5 4 44 4 40 Back Red
Keith Redmond 5 6 2 4 7 5 7 4 6 46 6 40 Front Gold
Mark Johansen 6 4 4 4 5 5 4 5 6 43 3 40 Back Gold
Michael Dammann 5 4 5 4 5 6 4 5 5 43 3 40 Back White
Joe Hanson 8 4 5 5 7 7 4 6 6 52 12 40 Back White
Dan Coplan 8 4 7 6 6 5 3 6 5 50 10 40 Back Red
Cole Reynolds 5 4 5 4 5 7 4 7 7 48 8 40 Back White
Darrell Esterly 6 4 5 6 5 6 5 5 5 47 7 40 Back Red
Mark Kelley(5) 5 6 3 6 5 4 5 5 7 46 6 40 Front Gold
Mike Kramm 4 7 4 3 7 4 9 5 4 47 6 41 Front Gold
Tyler Johnson 7 5 5 6 8 9 3 4 4 51 10 41 Back White
Gary Rolfzen 6 7 5 6 5 2 5 4 5 45 4 41 Front Gold
John Steichen 9 9 4 4 5 5 6 5 4 51 10 41 Front Gold
Steve Anderson 7 6 7 6 7 7 3 8 7 58 17 41 Back White
Mike Funk 7 6 4 5 6 6 4 6 5 49 8 41 Back White
Mike Brockman 4 7 5 6 4 5 7 6 4 48 7 41 Front White
Scoot Hennen 6 7 6 5 5 4 6 5 6 50 9 41 Front Red
Randy Heyne 4 7 4 7 5 4 6 6 4 47 6 41 Front White
Jim Schleper 5 7 3 8 4 3 6 4 7 47 6 41 Front White
Mark Bauer(3) 7 4 6 7 7 9 5 8 6 59 18 41 Back Gold
Floyd Meyer(9) 7 3 4 5 5 7 5 5 4 45 4 41 Back Red
John Van Den Boom 6 7 4 5 5 9 3 6 5 50 9 41 Back Red
Pat Virnig 8 6 5 5 6 8 5 8 5 56 15 41 Back Gold
Scoot Hennen 7 5 5 5 6 7 4 6 6 51 9 42 Back Red
Mike Tays 6 6 6 6 6 7 5 5 7 54 12 42 Back Gold
Paul Kohlman(5) 8 4 8 4 6 7 3 5 4 49 7 42 Back White
Mark Bauer(3) 7 4 5 6 9 9 6 8 6 60 18 42 Back Gold
Don Wurzberger 6 7 5 6 6 5 5 6 5 51 9 42 Front Gold
Adam Wippler 8 3 5 5 5 7 5 5 4 47 5 42 Back White
Blake Phenow 6 4 4 5 6 7 6 6 5 49 7 42 Back White
Gary Zittlow 7 4 6 5 7 6 5 6 3 49 7 42 Back Red
Tim Ramstad 7 5 5 7 6 6 2 5 5 48 6 42 Back Red
Andrew Burrows 4 7 3 5 8 4 6 5 5 47 5 42 Front White
Hubert Reinarz 7 6 5 4 8 9 4 7 6 56 14 42 Back White
Brad Becker 6 6 4 5 5 6 3 6 6 47 4 43 Back Gold
Mark Kelley(5) 7 4 5 6 7 7 4 4 5 49 6 43 Back Gold
Roger Varilek 7 5 6 6 6 7 5 7 6 55 12 43 Back Gold
Mike Weyrauch 6 4 5 9 5 6 5 5 6 51 8 43 Back Gold
Ed Stracke 7 7 4 7 8 4 6 7 7 57 14 43 Front Gold
Keith Lindberg(1) 6 5 6 8 6 5 4 5 5 50 7 43 Back Gold
Al Strassburg(2) 5 5 5 4 6 6 6 6 5 48 5 43 Back Gold
Adam Maleska 6 5 5 6 6 6 4 6 4 48 5 43 Back White
Dave Roehl 9 3 5 7 5 10 4 4 6 53 10 43 Back Red
Adam Schlichting 8 5 4 6 6 5 4 8 5 51 8 43 Back White
Ed Stracke 7 7 4 7 8 4 6 7 7 57 14 43 Front Gold
Jim Wensel 8 5 4 6 6 8 4 6 4 51 8 43 Back Red
Keith Redmond 4 6 3 6 9 3 5 8 5 49 6 43 Front Gold
Larry Welle(5) 6 7 4 5 6 7 4 5 6 50 6 44 Back White
Brady Pesta 5 8 4 6 6 4 5 6 5 49 5 44 Front White
Gene Poser 6 5 5 6 7 8 3 6 5 51 7 44 Back Gold
Andy Poster 12 3 6 9 6 10 4 7 4 61 17 44 Back White
Herb Schraut 8 6 5 4 6 8 5 6 5 53 8 45 Back Gold
Don Wurzberger 8 6 6 5 7 7 4 5 6 54 9 45 Back Gold
Todd Henning 8 6 6 8 7 7 6 7 5 60 15 45 Back White
Jim Wensel 5 8 4 4 6 5 10 4 7 53 8 45 Front Red
Lee Fesenmaier(2) 8 5 5 5 7 6 5 8 7 56 10 46 Back White
Don Preusser 8 5 6 6 8 7 6 5 7 58 12 46 Back Gold
Chad Dyer 5 7 4 7 10 4 8 8 8 61 15 46 Front White
Tom Keller 7 5 7 10 7 7 4 6 6 59 13 46 Back Gold
Roy Reynolds 7 4 6 5 9 6 5 9 6 57 10 47 Back White
Greg Spiczka 10 4 5 8 6 7 4 8 5 57 10 47 Back White
Lance Thielen 8 7 6 5 6 6 12 10 6 66 18 48 Front White
Dennis Pursley(2) 5 12 6 6 8 4 8 5 5 59 5 54 Front Gold

Average net score for Gold tees: 37.88
Average net score for White tees: 36.93